- 6
Iliman Ndiaye 
- 18
Young 
Coleman 
- 45
Iliman Ndiaye 
McNeil 
- 60
Cameron Archer
Will Smallbone
Ross Stewart
Nathan Wood
Joe Aribo
Kamaldeen Sulemana
- 65
Jack Harrison 
Carlos Alcaraz 
McNeil 
Doucoure 
- 68
Jay Robinson
Tyler Dibling
- 74
Keane 
Jarrad Branthwaite 
- 75
Calvert-Lewin 
Iliman Ndiaye 
- 80
Flynn Downes
- 82
Joachim Kayi Sanda
Harwood-Bellis
- 88
Garner 
Goal
Penalty
Penalty Saved
Own Goal
Assist Everton  | | Southampton |
---|
50 | Possession | 50 |
13 | Shots | 7 |
5 | Shots On Target | 2 |
5 | Shots off target | 3 |
3 | Shots Blocked | 1 |
4 | Corners | 5 |
2 | Offsides | 1 |
6 | Fouls | 10 |
1 | Yellow Cards | 1 |
0 | shots_woodwork | 1 |
505 | Passes | 509 |
86 | Pass Accuracy | 86 |
4 | big_chances | 2 |
3 | big_chances_missed | 2 |
13 | shots_inside_box | 5 |
0 | shots_outside_box | 1 |
2 | goalkeeper_saves | 2 |
56 | total_long_balls | 34 |
55 | long_balls_accuracy | 35 |
20 | Crosses | 11 |
30 | Crossing Accuracy | 18 |
10 | dribbles | 25 |
50 | dribbles_accuracy | 48 |
25 | Tackles Attempted | 18 |
11 | Interceptions | 8 |
19 | Clearances | 30 |
Vote
Home
Vote
Away
Everton | Last 5 Games | Southampton |
Date | Competition | Home | Result | Away |
11-02 2024 | EPL | Southampton | 1-0 | Everton |
09-17 2024 | EFL Cup | Everton | 5-6 | Southampton |
01-14 2023 | EPL | Everton | 1-2 | Southampton |
10-01 2022 | EPL | Southampton | 1-2 | Everton |
02-19 2022 | EPL | Southampton | 2-0 | Everton |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 15 | 12 | 42 | 44 | 48 | 13 | 29% |
Home | 19 | 5 | 9 | 5 | 26 | 23 | 24 | 13 | 27% |
Away | 19 | 6 | 6 | 7 | 16 | 21 | 24 | 13 | 32% |

Southampton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 2 | 6 | 30 | 26 | 86 | 12 | 20 | 6% |
Home | 19 | 1 | 3 | 15 | 13 | 47 | 6 | 20 | 6% |
Away | 19 | 1 | 3 | 15 | 13 | 39 | 6 | 20 | 6% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Everton
Date | Competition | Home | Result | Away |
05-10 2025 | EPL | Fulham | 1-3 | Everton |
05-03 2025 | EPL | Everton | 2-2 | Ipswich Town |
04-26 2025 | EPL | Chelsea | 1-0 | Everton |
04-19 2025 | EPL | Everton | 0-2 | Man City |
04-12 2025 | EPL | Nottingham Forest | 0-1 | Everton |

Southampton
Date | Competition | Home | Result | Away |
05-10 2025 | EPL | Southampton | 0-0 | Man City |
05-03 2025 | EPL | Leicester | 2-0 | Southampton |
04-26 2025 | EPL | Southampton | 1-2 | Fulham |
04-19 2025 | EPL | West Ham | 1-1 | Southampton |
04-12 2025 | EPL | Southampton | 0-3 | Aston Villa |
Match does not start