- 45
Beto 
Todibo
- 67
Soucek
Bowen
- 68
Jesper Lindstrøm 
Doucoure 
- 79
Chermiti 
Tim Iroegbunam 
Jack Harrison 
Garner 
- 80
Armando Broja 
Beto 
- 81
Paqueta
- 83
Soler
Paqueta
- 85
Chermiti 
- 90
Jake O'Brien 
Gueye 
Evan Ferguson
G. Rodriguez
Mohammed Kudus
Todibo
Goal
Penalty
Penalty Saved
Own Goal
Assist Everton  | | West Ham |
---|
54 | Possession | 46 |
13 | Shots | 10 |
5 | Shots On Target | 5 |
4 | Shots off target | 4 |
4 | Shots Blocked | 1 |
6 | Corners | 5 |
1 | Offsides | 0 |
12 | Fouls | 8 |
1 | Yellow Cards | 2 |
488 | Passes | 430 |
84 | Pass Accuracy | 80 |
1 | big_chances | 1 |
0 | big_chances_missed | 1 |
12 | shots_inside_box | 8 |
1 | shots_outside_box | 2 |
5 | goalkeeper_saves | 4 |
52 | total_long_balls | 48 |
52 | long_balls_accuracy | 27 |
34 | Crosses | 15 |
29 | Crossing Accuracy | 27 |
8 | dribbles | 15 |
75 | dribbles_accuracy | 67 |
15 | Tackles Attempted | 17 |
9 | Interceptions | 10 |
25 | Clearances | 34 |
Vote
Home
Vote
Away
Everton | Last 5 Games | West Ham |
Date | Competition | Home | Result | Away |
11-09 2024 | EPL | West Ham | 0-0 | Everton |
03-02 2024 | EPL | Everton | 1-3 | West Ham |
10-29 2023 | EPL | West Ham | 0-1 | Everton |
01-21 2023 | EPL | West Ham | 2-0 | Everton |
09-18 2022 | EPL | Everton | 1-0 | West Ham |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 7 | 13 | 9 | 32 | 36 | 34 | 15 | 25% |
Home | 15 | 4 | 7 | 4 | 21 | 18 | 19 | 13 | 27% |
Away | 14 | 3 | 6 | 5 | 11 | 18 | 15 | 16 | 22% |

West Ham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 9 | 7 | 13 | 33 | 49 | 34 | 16 | 32% |
Home | 15 | 5 | 2 | 8 | 18 | 28 | 17 | 16 | 34% |
Away | 14 | 4 | 5 | 5 | 15 | 21 | 17 | 14 | 29% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Everton
Date | Competition | Home | Result | Away |
03-08 2025 | EPL | Wolves | 1-1 | Everton |
02-26 2025 | EPL | Brentford | 1-1 | Everton |
02-22 2025 | EPL | Everton | 2-2 | Man Utd |
02-15 2025 | EPL | Crystal Palace | 1-2 | Everton |
02-12 2025 | EPL | Everton | 2-2 | Liverpool |

West Ham
Date | Competition | Home | Result | Away |
03-10 2025 | EPL | West Ham | 0-1 | Newcastle |
02-27 2025 | EPL | West Ham | 2-0 | Leicester |
02-22 2025 | EPL | Arsenal | 0-1 | West Ham |
02-15 2025 | EPL | West Ham | 0-1 | Brentford |
02-03 2025 | EPL | Chelsea | 2-1 | West Ham |
Match does not start