- 9
Musiala
Laimer
- 19
Laimer
- 45
- 52
Joel Chima Fujita 
Olise
- 53
Goretzka
- 54
Olise
Goretzka
- 58
Stanisic
Laimer
- 59
Alphonso Davies
Luis Díaz
Olise
Kimmich
- 65
Nicolas Jackson
Musiala
- 66
Connor Metcalfe 
Joel Chima Fujita 
- 67
Tah
Hiroki Ito
- 77
Martijn Kaars 
Louis Oppie 
Andréas Hountondji 
Lars Ritzka 
- 84
Bara Sapoko Ndiaye
Musiala
- 88
Taichi Hara 
Mathias Pereira Lage 
Guerreiro
Nicolas Jackson
- 90
Goretzka
Goal
Penalty
Penalty Saved
Own Goal
Assist FC St. Pauli  | | Bayern |
|---|
| 23 | Possession | 77 |
| 6 | Shots | 22 |
| 3 | Shots On Target | 8 |
| 2 | Shots off target | 5 |
| 1 | Shots Blocked | 7 |
| 46 | Attacks | 186 |
| 14 | Dangerous Attacks | 82 |
| 7 | Free Kicks | 9 |
| 3 | Corners | 4 |
| 2 | Offsides | 3 |
| 9 | Fouls | 7 |
| 1 | Yellow Cards | 2 |
| 0 | shots_woodwork | 2 |
| 272 | Passes | 946 |
| 73 | Pass Accuracy | 92 |
| 0 | big_chances | 7 |
| 0 | big_chances_missed | 3 |
| 4 | shots_inside_box | 16 |
| 2 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 3 |
| 46 | total_long_balls | 47 |
| 22 | long_balls_accuracy | 62 |
| 8 | Crosses | 8 |
| 38 | Crossing Accuracy | 13 |
| 12 | dribbles | 21 |
| 33 | dribbles_accuracy | 71 |
| 20 | Tackles Attempted | 12 |
| 8 | Interceptions | 7 |
| 30 | Clearances | 6 |
Vote
Home
Vote
Away
| FC St. Pauli | Last 5 Games | Bayern |
| Date | Competition | Home | Result | Away |
11-29 2025 | Bundesliga | Bayern | 3-1 | FC St. Pauli |
03-29 2025 | Bundesliga | Bayern | 3-2 | FC St. Pauli |
11-09 2024 | Bundesliga | FC St. Pauli | 0-1 | Bayern |
05-07 2011 | Bundesliga | FC St. Pauli | 1-8 | Bayern |
12-11 2010 | Bundesliga | Bayern | 3-0 | FC St. Pauli |

FC St. Pauli
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 6 | 7 | 16 | 25 | 50 | 25 | 16 | 21% |
| Home | 14 | 4 | 4 | 6 | 14 | 25 | 16 | 16 | 29% |
| Away | 15 | 2 | 3 | 10 | 11 | 25 | 9 | 17 | 14% |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 24 | 4 | 1 | 105 | 27 | 76 | 1 | 83% |
| Home | 14 | 12 | 1 | 1 | 56 | 13 | 37 | 1 | 86% |
| Away | 15 | 12 | 3 | 0 | 49 | 14 | 39 | 1 | 80% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

FC St. Pauli
| Date | Competition | Home | Result | Away |
04-05 2026 | Bundesliga | 1. FC Union Berlin | 1-1 | FC St. Pauli |
03-22 2026 | Bundesliga | FC St. Pauli | 1-2 | Freiburg |
03-13 2026 | Bundesliga | Gladbach | 2-0 | FC St. Pauli |
03-08 2026 | Bundesliga | FC St. Pauli | 0-0 | Frankfurt |
02-28 2026 | Bundesliga | Hoffenheim | 0-1 | FC St. Pauli |

Bayern
| Date | Competition | Home | Result | Away |
04-07 2026 | Champions League | Real Madrid | 1-2 | Bayern |
04-04 2026 | Bundesliga | Freiburg | 2-3 | Bayern |
03-21 2026 | Bundesliga | Bayern | 4-0 | 1. FC Union Berlin |
03-18 2026 | Champions League | Bayern | 4-1 | Atalanta |
03-14 2026 | Bundesliga | Leverkusen | 1-1 | Bayern |
Match does not start