- 30
Dennis Politic 
- 37
David Miculescu 
Juri Cisotti 
- 45
Darius Olaru 
Javi Diaz
- 46
Marius Ștefănescu 
Chiriches 
Dennis Politic 
Darius Olaru 
- 53
Marius Ștefănescu 
Juri Cisotti 
- 60
Andrés Mohedano
- 65
Rafinha
Joseba Muguruza
- 69
Alexandre Llovet
Predrag Muñoz
- 73
Sascha Andreu
David Humanes
Álex Sánchez
Andrés Mohedano
- 74
Andrei Gheorghiță 
David Miculescu 
- 78
Andrei Gheorghiță 
Marius Ștefănescu 
- 86
Dacu
Marc Rodríguez
Rafinha
Joseba Muguruza
- 90
Mihai Lixandru 
Florin Tănase 
Goal
Penalty
Penalty Saved
Own Goal
Assist Fotbal Club FCSB  | | Inter Club d'Escaldes |
---|
57 | Possession | 43 |
3 | Shots | 2 |
3 | Shots On Target | 1 |
119 | Attacks | 78 |
83 | Dangerous Attacks | 57 |
10 | Corners | 6 |
3 | Yellow Cards | 1 |
Vote
Home
Vote
Away
No Past Games
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Fotbal Club FCSB
Date | Competition | Home | Result | Away |
07-05 2025 | Romanian Super Cup | Fotbal Club FCSB | 2-1 | CFR Cluj |
07-01 2025 | Club Friendlies | Utrecht | 1-3 | Fotbal Club FCSB |
06-28 2025 | Club Friendlies | Almere City | 2-3 | Fotbal Club FCSB |
05-23 2025 | Romanian Liga I | CFR Cluj | 1-1 | Fotbal Club FCSB |
05-17 2025 | Romanian Liga I | Fotbal Club FCSB | 1-0 | CS Universitatea Craiova |

Inter Club d'Escaldes
Date | Competition | Home | Result | Away |
05-25 2025 | Copa Constitució | Inter Club d'Escaldes | 1-0 | Atletic Club D Escaldes |
05-16 2025 | 1a Divisió | Inter Club d'Escaldes | 3-2 | Penya Encarnada |
05-11 2025 | 1a Divisió | Ranger's | 2-3 | Inter Club d'Escaldes |
05-04 2025 | 1a Divisió | Ordino | 0-4 | Inter Club d'Escaldes |
04-27 2025 | 1a Divisió | Inter Club d'Escaldes | 3-0 | FC Pas de la Casa |
Match does not start