Vote
Home
Vote
Away
Frankfurt | Last 5 Games | Bayern |
Date | Competition | Home | Result | Away |
04-27 2024 | Bundesliga | Bayern | 2-1 | Frankfurt |
12-09 2023 | Bundesliga | Frankfurt | 5-1 | Bayern |
01-28 2023 | Bundesliga | Bayern | 1-1 | Frankfurt |
08-05 2022 | Bundesliga | Frankfurt | 1-6 | Bayern |
02-26 2022 | Bundesliga | Frankfurt | 0-1 | Bayern |
Frankfurt
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 4 | 0 | 1 | 11 | 6 | 12 | 2 | 80% |
Home | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 4 | 100% |
Away | 3 | 2 | 0 | 1 | 6 | 5 | 6 | 4 | 67% |
Bayern
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 4 | 1 | 0 | 17 | 4 | 13 | 1 | 80% |
Home | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 7 | 50% |
Away | 3 | 3 | 0 | 0 | 14 | 3 | 9 | 1 | 100% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Frankfurt
Date | Competition | Home | Result | Away |
10-03 2024 | Europa League | Besiktas JK | 1-3 | Frankfurt |
09-29 2024 | Bundesliga | Holstein Kiel | 2-4 | Frankfurt |
09-26 2024 | Europa League | Frankfurt | 3-3 | Viktoria Plzen |
09-21 2024 | Bundesliga | Frankfurt | 2-0 | Gladbach |
09-14 2024 | Bundesliga | Wolfsburg | 1-2 | Frankfurt |
Bayern
Date | Competition | Home | Result | Away |
10-02 2024 | Champions League | Aston Villa | 1-0 | Bayern |
09-28 2024 | Bundesliga | Bayern | 1-1 | Leverkusen |
09-21 2024 | Bundesliga | Bremen | 0-5 | Bayern |
09-17 2024 | Champions League | Bayern | 9-2 | Dinamo Zagreb |
09-14 2024 | Bundesliga | Holstein Kiel | 1-6 | Bayern |
Match does not start