No Past Games

Overview Analysis Odds
- 10
V. Grifo

Johan Manzambi

- 32
J. Beste

Igor Matanovic

- 45
- 46
Jones El-Abdellaoui
Fer López
Williot Swedberg
Javi Rodríguez - 61
Vecino
Hugo Sotelo - 73
Pablo Durán
Aspas
Ferran Jutglà
Iglesias - 74
Lucas Höler

Derry Scherhant

Yuito Suzuki

V. Grifo

- 78
Ginter

J. Beste

- 89
Kübler

J. Beste

- 90
Eggestein

Freiburg ![]() | Celta |
|---|
| 52 | Possession | 48 |
| 15 | Shots | 4 |
| 7 | Shots On Target | 0 |
| 2 | Shots off target | 3 |
| 4 | Shots Blocked | 1 |
| 114 | Attacks | 89 |
| 62 | Dangerous Attacks | 37 |
| 12 | Free Kicks | 9 |
| 3 | Corners | 0 |
| 1 | Offsides | 1 |
| 9 | Fouls | 12 |
| 1 | Yellow Cards | 0 |
| 2 | shots_woodwork | 0 |
| 506 | Passes | 475 |
| 86 | Pass Accuracy | 84 |
| 3 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 8 | shots_inside_box | 2 |
| 5 | shots_outside_box | 2 |
| 0 | goalkeeper_saves | 4 |
| 38 | total_long_balls | 49 |
| 55 | long_balls_accuracy | 41 |
| 20 | Crosses | 7 |
| 25 | Crossing Accuracy | 29 |
| 19 | dribbles | 13 |
| 58 | dribbles_accuracy | 23 |
| 19 | Tackles Attempted | 19 |
| 11 | Interceptions | 6 |
| 12 | Clearances | 24 |




