- 40
Ryan Christie
- 41
Ryan Christie
- 43
Adams
Evanilson
- 45
Andersen 
Andersen 
- 46
Diop 
Smith Rowe 
- 50
Rodrigo Muniz 
- 53
Rayan
Smith
- 59
Lukic 
- 62
Kevin 
Bobb 
Chukwueze 
Harry Wilson 
- 65
Alex Scott
- 76
Josh King 
Tom Cairney 
- 77
Antonee Robinson 
- 78
Adli
Marcus Tavernier
- 79
Brooks
E.Ünal
Rayan
Junior Kroupi
- 82
Josh King 
- 83
Jonah Kusi-Asare 
Castagne 
- 90
Alex Tóth
Alex Scott
Marcus Tavernier
Goal
Penalty
Penalty Saved
Own Goal
Assist Fulham  | | Bournemouth |
|---|
| 60 | Possession | 40 |
| 16 | Shots | 11 |
| 2 | Shots On Target | 5 |
| 6 | Shots Off Target | 3 |
| 6 | Shots Blocked | 2 |
| 84 | Attacks | 60 |
| 58 | Dangerous Attacks | 29 |
| 21 | Free Kicks | 12 |
| 11 | Corners | 2 |
| 1 | Offsides | 3 |
| 12 | Fouls | 21 |
| 4 | Yellow Cards | 2 |
| 1 | Red Cards | 1 |
| 2 | Hit Woodwork | 1 |
| 520 | Passes | 359 |
| 87 | Pass Accuracy | 85 |
| 1 | Big Chances | 2 |
| 1 | Big Chances Missed | 2 |
| 11 | Shots Inside Box | 5 |
| 3 | Shots Outside Box | 5 |
| 3 | Goalkeeper Saves | 2 |
| 38 | Long Balls | 55 |
| 61 | Long Ball Accuracy | 45 |
| 28 | Crosses | 9 |
| 11 | Crossing Accuracy | 33 |
| 12 | Dribbles | 9 |
| 58 | Dribble Success Rate | 56 |
| 16 | Tackles Attempted | 11 |
| 5 | Interceptions | 5 |
| 9 | Clearances | 33 |
Vote
Home
Vote
Away
| Fulham | Last 5 Games | Bournemouth |
| Date | Competition | Home | Result | Away |
10-03 2025 | EPL | Bournemouth | 3-1 | Fulham |
04-14 2025 | EPL | Bournemouth | 1-0 | Fulham |
12-29 2024 | EPL | Fulham | 2-2 | Bournemouth |
02-10 2024 | EPL | Fulham | 3-1 | Bournemouth |
12-26 2023 | EPL | Bournemouth | 3-0 | Fulham |

Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 14 | 6 | 16 | 44 | 50 | 48 | 11 | 39% |
| Home | 18 | 10 | 2 | 6 | 28 | 20 | 32 | 7 | 56% |
| Away | 18 | 4 | 4 | 10 | 16 | 30 | 16 | 17 | 23% |

Bournemouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 13 | 16 | 7 | 56 | 52 | 55 | 6 | 37% |
| Home | 18 | 7 | 9 | 2 | 28 | 19 | 30 | 9 | 39% |
| Away | 18 | 6 | 7 | 5 | 28 | 33 | 25 | 7 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Fulham
| Date | Competition | Home | Result | Away |
05-02 2026 | EPL | Arsenal | 3-0 | Fulham |
04-25 2026 | EPL | Fulham | 1-0 | Aston Villa |
04-18 2026 | EPL | Brentford | 0-0 | Fulham |
04-11 2026 | EPL | Liverpool | 2-0 | Fulham |
03-21 2026 | EPL | Fulham | 3-1 | Burnley |

Bournemouth
| Date | Competition | Home | Result | Away |
05-03 2026 | EPL | Bournemouth | 3-0 | Crystal Palace |
04-22 2026 | EPL | Bournemouth | 2-2 | Leeds United |
04-18 2026 | EPL | Newcastle | 1-2 | Bournemouth |
04-11 2026 | EPL | Arsenal | 1-2 | Bournemouth |
03-20 2026 | EPL | Bournemouth | 2-2 | Man Utd |
Match does not start