- 24
Janelt
Christian Nørgaard
- 45
- 57
Mads Roerslev
- 65
Traore 
Pereira 
- 72
Mathias Jensen
Kevin Schade
Mikkel Damsgaard
Yoane Wissa
- 73
Castagne 
Rodrigo Muniz 
Tete 
Jimenez 
Fabio Carvalho
Keane Lewis-Potter
- 82
Tom Cairney 
Harry Wilson 
Smith Rowe 
Nelson 
- 87
Mee
Bryan Mbeumo
- 90
Harry Wilson 
Traore 
Harry Wilson 
Rodrigo Muniz 
Harry Wilson 
Antonee Robinson 
Yegor Yarmolyuk
Janelt
Goal
Penalty
Penalty Saved
Own Goal
Assist Fulham  | | Brentford |
---|
68 | Possession | 32 |
26 | Shots | 5 |
12 | Shots On Target | 2 |
4 | Shots off target | 1 |
10 | Shots Blocked | 2 |
11 | Corners | 3 |
2 | Offsides | 0 |
3 | Fouls | 10 |
2 | Yellow Cards | 1 |
643 | Passes | 321 |
87 | Pass Accuracy | 70 |
1 | big_chances | 1 |
1 | big_chances_missed | 1 |
16 | shots_inside_box | 3 |
10 | shots_outside_box | 2 |
1 | goalkeeper_saves | 10 |
59 | total_long_balls | 67 |
47 | long_balls_accuracy | 28 |
43 | Crosses | 6 |
21 | Crossing Accuracy | 17 |
17 | dribbles | 13 |
71 | dribbles_accuracy | 54 |
15 | Tackles Attempted | 16 |
13 | Interceptions | 12 |
11 | Clearances | 38 |
Vote
Home
Vote
Away
Fulham | Last 5 Games | Brentford |
Date | Competition | Home | Result | Away |
05-04 2024 | EPL | Brentford | 0-0 | Fulham |
08-19 2023 | EPL | Fulham | 0-3 | Brentford |
07-23 2023 | Club Friendlies | Fulham | 3-2 | Brentford |
03-06 2023 | EPL | Brentford | 3-2 | Fulham |
08-20 2022 | EPL | Fulham | 3-2 | Brentford |

Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 15 | 9 | 14 | 54 | 54 | 54 | 11 | 40% |
Home | 19 | 7 | 5 | 7 | 27 | 30 | 26 | 11 | 37% |
Away | 19 | 8 | 4 | 7 | 27 | 24 | 28 | 9 | 43% |

Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 16 | 8 | 14 | 66 | 57 | 56 | 10 | 43% |
Home | 19 | 9 | 4 | 6 | 40 | 35 | 31 | 9 | 48% |
Away | 19 | 7 | 4 | 8 | 26 | 22 | 25 | 12 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Fulham
Date | Competition | Home | Result | Away |
10-26 2024 | EPL | Everton | 1-1 | Fulham |
10-19 2024 | EPL | Fulham | 1-3 | Aston Villa |
10-05 2024 | EPL | Man City | 3-2 | Fulham |
09-28 2024 | EPL | Nottingham Forest | 0-1 | Fulham |
09-21 2024 | EPL | Fulham | 3-1 | Newcastle |

Brentford
Date | Competition | Home | Result | Away |
10-29 2024 | EFL Cup | Brentford | 6-5 | Sheffield Wednesday |
10-26 2024 | EPL | Brentford | 4-3 | Ipswich Town |
10-19 2024 | EPL | Man Utd | 2-1 | Brentford |
10-05 2024 | EPL | Brentford | 5-3 | Wolves |
09-28 2024 | EPL | Brentford | 1-1 | West Ham |
Match does not start