| Fulham | Last 5 Games | Brighton |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
08-16 2025 | EPL | Brighton | 1-1 | Fulham |
03-08 2025 | EPL | Brighton | 2-1 | Fulham |
12-05 2024 | EPL | Fulham | 3-1 | Brighton |
03-02 2024 | EPL | Fulham | 3-0 | Brighton |
10-29 2023 | EPL | Brighton | 1-1 | Fulham |

Home
Draw
Away
| Fulham | Last 5 Games | Brighton |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
08-16 2025 | EPL | Brighton | 1-1 | Fulham |
03-08 2025 | EPL | Brighton | 2-1 | Fulham |
12-05 2024 | EPL | Fulham | 3-1 | Brighton |
03-02 2024 | EPL | Fulham | 3-0 | Brighton |
10-29 2023 | EPL | Brighton | 1-1 | Fulham |
Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 9 | 4 | 9 | 30 | 31 | 31 | 11 | 41% |
| Home | 11 | 6 | 2 | 3 | 19 | 13 | 20 | 10 | 55% |
| Away | 11 | 3 | 2 | 6 | 11 | 18 | 11 | 10 | 28% |
Brighton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 9 | 6 | 32 | 29 | 30 | 12 | 32% |
| Home | 11 | 5 | 5 | 1 | 19 | 12 | 20 | 9 | 46% |
| Away | 11 | 2 | 4 | 5 | 13 | 17 | 10 | 13 | 19% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Fulham
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-17 2026 | EPL | Leeds United | 1-0 | Fulham |
01-10 2026 | FA Cup | Fulham | 3-1 | Middlesbrough |
01-07 2026 | EPL | Fulham | 2-1 | Chelsea |
01-04 2026 | EPL | Fulham | 2-2 | Liverpool |
01-01 2026 | EPL | Crystal Palace | 1-1 | Fulham |
Brighton
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-19 2026 | EPL | Brighton | 1-1 | Bournemouth |
01-11 2026 | FA Cup | Man Utd | 1-2 | Brighton |
01-07 2026 | EPL | Man City | 1-1 | Brighton |
01-03 2026 | EPL | Brighton | 2-0 | Burnley |
12-30 2025 | EPL | West Ham | 2-2 | Brighton |