- 17
Jimenez 
Smith Rowe 
- 45
Vitaliy Mykolenko
Doucoure
- 56
Berge 
- 61
Iliman Ndiaye
McNeil
Doucoure
Jack Harrison
- 63
Traore 
Smith Rowe 
- 70
Keane
McNeil
- 74
Tom Cairney 
Willian 
Pereira 
Harry Wilson 
Beto
Carlos Alcaraz
- 83
Martial Godo 
Josh King 
Sessegnon 
Berge 
- 84
Tim Iroegbunam
Carlos Alcaraz
- 90
Traore 
Calvert-Lewin
Coleman
Beto
Gueye
Goal
Penalty
Penalty Saved
Own Goal
Assist Fulham  | | Everton |
---|
64 | Possession | 36 |
18 | Shots | 11 |
6 | Shots On Target | 7 |
8 | Shots off target | 1 |
4 | Shots Blocked | 3 |
5 | Corners | 5 |
15 | Fouls | 9 |
1 | Yellow Cards | 0 |
552 | Passes | 314 |
86 | Pass Accuracy | 78 |
1 | big_chances | 3 |
0 | big_chances_missed | 2 |
12 | shots_inside_box | 9 |
6 | shots_outside_box | 2 |
4 | goalkeeper_saves | 5 |
48 | total_long_balls | 55 |
48 | long_balls_accuracy | 45 |
28 | Crosses | 17 |
25 | Crossing Accuracy | 35 |
12 | dribbles | 9 |
67 | dribbles_accuracy | 22 |
15 | Tackles Attempted | 10 |
3 | Interceptions | 14 |
29 | Clearances | 31 |
Vote
Home
Vote
Away
Fulham | Last 5 Games | Everton |
Date | Competition | Home | Result | Away |
10-26 2024 | EPL | Everton | 1-1 | Fulham |
01-30 2024 | EPL | Fulham | 0-0 | Everton |
12-19 2023 | EFL Cup | Everton | 6-7 | Fulham |
08-12 2023 | EPL | Everton | 0-1 | Fulham |
04-15 2023 | EPL | Everton | 1-3 | Fulham |

Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 15 | 9 | 13 | 54 | 52 | 54 | 10 | 41% |
Home | 18 | 7 | 5 | 6 | 27 | 28 | 26 | 10 | 39% |
Away | 19 | 8 | 4 | 7 | 27 | 24 | 28 | 5 | 43% |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 10 | 15 | 12 | 41 | 44 | 45 | 13 | 28% |
Home | 19 | 5 | 9 | 5 | 26 | 23 | 24 | 13 | 27% |
Away | 18 | 5 | 6 | 7 | 15 | 21 | 21 | 13 | 28% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Fulham
Date | Competition | Home | Result | Away |
05-03 2025 | EPL | Aston Villa | 1-0 | Fulham |
04-26 2025 | EPL | Southampton | 1-2 | Fulham |
04-20 2025 | EPL | Fulham | 1-2 | Chelsea |
04-14 2025 | EPL | Bournemouth | 1-0 | Fulham |
04-06 2025 | EPL | Fulham | 3-2 | Liverpool |

Everton
Date | Competition | Home | Result | Away |
05-03 2025 | EPL | Everton | 2-2 | Ipswich Town |
04-26 2025 | EPL | Chelsea | 1-0 | Everton |
04-19 2025 | EPL | Everton | 0-2 | Man City |
04-12 2025 | EPL | Nottingham Forest | 0-1 | Everton |
04-05 2025 | EPL | Everton | 1-1 | Arsenal |
Match does not start