| Fulham | Last 5 Games | Everton |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-08 2025 | EPL | Everton | 2-0 | Fulham |
05-10 2025 | EPL | Fulham | 1-3 | Everton |
10-26 2024 | EPL | Everton | 1-1 | Fulham |
01-30 2024 | EPL | Fulham | 0-0 | Everton |
12-19 2023 | EFL Cup | Everton | 6-7 | Fulham |

Home
Draw
Away
| Fulham | Last 5 Games | Everton |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-08 2025 | EPL | Everton | 2-0 | Fulham |
05-10 2025 | EPL | Fulham | 1-3 | Everton |
10-26 2024 | EPL | Everton | 1-1 | Fulham |
01-30 2024 | EPL | Fulham | 0-0 | Everton |
12-19 2023 | EFL Cup | Everton | 6-7 | Fulham |
Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 10 | 4 | 10 | 34 | 35 | 34 | 9 | 42% |
| Home | 12 | 7 | 2 | 3 | 21 | 14 | 23 | 8 | 59% |
| Away | 12 | 3 | 2 | 7 | 13 | 21 | 11 | 12 | 25% |
Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 7 | 8 | 26 | 27 | 34 | 10 | 38% |
| Home | 12 | 4 | 4 | 4 | 15 | 16 | 16 | 14 | 34% |
| Away | 12 | 5 | 3 | 4 | 11 | 11 | 18 | 6 | 42% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Fulham
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-01 2026 | EPL | Man Utd | 3-2 | Fulham |
01-24 2026 | EPL | Fulham | 2-1 | Brighton |
01-17 2026 | EPL | Leeds United | 1-0 | Fulham |
01-10 2026 | FA Cup | Fulham | 3-1 | Middlesbrough |
01-07 2026 | EPL | Fulham | 2-1 | Chelsea |
Everton
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-31 2026 | EPL | Brighton | 1-1 | Everton |
01-26 2026 | EPL | Everton | 1-1 | Leeds United |
01-18 2026 | EPL | Aston Villa | 0-1 | Everton |
01-10 2026 | FA Cup | Everton | 1-4 | Sunderland |
01-07 2026 | EPL | Everton | 1-1 | Wolves |