| Fulham | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-01 2026 | EPL | Man Utd | 3-2 | Fulham |
08-24 2025 | EPL | Fulham | 1-1 | Man Utd |
03-02 2025 | FA Cup | Man Utd | 3-4 | Fulham |
01-26 2025 | EPL | Fulham | 0-1 | Man Utd |
08-16 2024 | EPL | Man Utd | 1-0 | Fulham |

Home
Draw
Away
| Fulham | Last 5 Games | Man Utd |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-01 2026 | EPL | Man Utd | 3-2 | Fulham |
08-24 2025 | EPL | Fulham | 1-1 | Man Utd |
03-02 2025 | FA Cup | Man Utd | 3-4 | Fulham |
01-26 2025 | EPL | Fulham | 0-1 | Man Utd |
08-16 2024 | EPL | Man Utd | 1-0 | Fulham |
Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 3 | 4 | 7 | 1 | 18 | 0% |
| Home | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 17 | 0% |
| Away | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 16 | 0% |
Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 2 | 7 | 7 | 4 | 13 | 25% |
| Home | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 9 | 50% |
| Away | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 17 | 0% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Fulham
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-15 2026 | EFL Cup | West Ham | 2-3 | Fulham |
09-12 2026 | EPL | Liverpool | 0-0 | Fulham |
09-05 2026 | EPL | Fulham | 2-3 | Crystal Palace |
08-30 2026 | EPL | Sunderland | 1-0 | Fulham |
08-27 2026 | EFL Cup | Fulham | 3-0 | AFC Wimbledon |
Man Utd
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-16 2026 | EFL Cup | Man Utd | 2-3 | Brighton |
09-13 2026 | EPL | Man Utd | 0-1 | Man City |
09-10 2026 | Champions League | Man Utd | 4-0 | Sabah |
09-06 2026 | EPL | Everton | 2-2 | Man Utd |
08-30 2026 | EPL | Man Utd | 5-2 | Ipswich Town |