- 19
Krafth
- 40
Elliot Anderson
Willock
- 45
- 51
Sean Longstaff
- 65
Lukic
Traore
Harry Wilson
Tom Cairney
Pereira
Willian
Barnes
J.Murphy
- 68
Lukic
- 78
Schar
- 81
Guimaraes
- 85
Armando Broja
Jimenez
João Palhinha
Rodrigo Muniz
- 90
Dummett
Ritchie
Lewis Hall
Gordon
Goal Penalty Penalty Saved Own Goal Assist Fulham | | Newcastle |
---|
67 | Possession | 33 |
85 | Pass Accuracy | 76 |
14 | Shots | 12 |
4 | Shots On Target | 5 |
14 | Corners | 3 |
0 | Offsides | 2 |
10 | Fouls | 13 |
1 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Fulham | Last 5 Games | Newcastle |
Date | Competition | Home | Result | Away |
01-27 2024 | FA Cup | Fulham | 0-2 | Newcastle |
12-16 2023 | EPL | Newcastle | 3-0 | Fulham |
01-15 2023 | EPL | Newcastle | 1-0 | Fulham |
10-01 2022 | EPL | Fulham | 1-4 | Newcastle |
05-23 2021 | EPL | Fulham | 0-2 | Newcastle |
Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 8 | 17 | 55 | 61 | 47 | 13 | 35% |
Home | 19 | 9 | 2 | 8 | 31 | 24 | 29 | 11 | 48% |
Away | 19 | 4 | 6 | 9 | 24 | 37 | 18 | 15 | 22% |
Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 6 | 14 | 85 | 62 | 60 | 7 | 48% |
Home | 19 | 12 | 4 | 3 | 49 | 22 | 40 | 5 | 64% |
Away | 19 | 6 | 2 | 11 | 36 | 40 | 20 | 11 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Fulham
Date | Competition | Home | Result | Away |
04-02 2024 | EPL | Nottingham Forest | 3-1 | Fulham |
03-30 2024 | EPL | Sheff Utd | 3-3 | Fulham |
03-16 2024 | EPL | Fulham | 3-0 | Tottenham |
03-09 2024 | EPL | Wolves | 2-1 | Fulham |
03-02 2024 | EPL | Fulham | 3-0 | Brighton |
Newcastle
Date | Competition | Home | Result | Away |
04-02 2024 | EPL | Newcastle | 1-1 | Everton |
03-30 2024 | EPL | Newcastle | 4-3 | West Ham |
03-16 2024 | FA Cup | Man City | 2-0 | Newcastle |
03-11 2024 | EPL | Chelsea | 3-2 | Newcastle |
03-02 2024 | EPL | Newcastle | 3-0 | Wolves |
Match does not start