- 45
- 46
Bergvall
Son
Bissouma
Brennan Johnson
- 63
Rodrigo Muniz 
Traore 
Jimenez 
Iwobi 
- 68
Maddison
Cristian Romero
- 72
Tom Cairney 
Smith Rowe 
- 77
Odobert
Tel
- 78
Rodrigo Muniz 
Pereira 
- 86
Dane Scarlett
Bentancur
- 87
Sessegnon 
Willian 
- 88
Sessegnon 
Goal
Penalty
Penalty Saved
Own Goal
Assist Fulham  | | Tottenham |
|---|
| 57 | Possession | 43 |
| 13 | Shots | 12 |
| 4 | Shots On Target | 4 |
| 3 | Shots off target | 4 |
| 6 | Shots Blocked | 4 |
| 6 | Corners | 5 |
| 1 | Offsides | 1 |
| 13 | Fouls | 10 |
| 528 | Passes | 411 |
| 84 | Pass Accuracy | 85 |
| 2 | big_chances | 2 |
| 1 | big_chances_missed | 2 |
| 7 | shots_inside_box | 11 |
| 6 | shots_outside_box | 1 |
| 4 | goalkeeper_saves | 2 |
| 52 | total_long_balls | 33 |
| 46 | long_balls_accuracy | 45 |
| 33 | Crosses | 19 |
| 21 | Crossing Accuracy | 47 |
| 18 | dribbles | 26 |
| 50 | dribbles_accuracy | 31 |
| 31 | Tackles Attempted | 25 |
| 10 | Interceptions | 10 |
| 18 | Clearances | 32 |
Vote
Home
Vote
Away
| Fulham | Last 5 Games | Tottenham |
| Date | Competition | Home | Result | Away |
12-01 2024 | EPL | Tottenham | 1-1 | Fulham |
03-16 2024 | EPL | Fulham | 3-0 | Tottenham |
10-23 2023 | EPL | Tottenham | 2-0 | Fulham |
08-29 2023 | EFL Cup | Fulham | 5-3 | Tottenham |
01-23 2023 | EPL | Fulham | 0-1 | Tottenham |

Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 15 | 9 | 14 | 54 | 54 | 54 | 11 | 40% |
| Home | 19 | 7 | 5 | 7 | 27 | 30 | 26 | 11 | 37% |
| Away | 19 | 8 | 4 | 7 | 27 | 24 | 28 | 9 | 43% |

Tottenham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 11 | 5 | 22 | 64 | 65 | 38 | 17 | 29% |
| Home | 19 | 6 | 3 | 10 | 35 | 35 | 21 | 16 | 32% |
| Away | 19 | 5 | 2 | 12 | 29 | 30 | 17 | 17 | 27% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Fulham
| Date | Competition | Home | Result | Away |
03-08 2025 | EPL | Brighton | 2-1 | Fulham |
03-02 2025 | FA Cup | Man Utd | 4-5 | Fulham |
02-25 2025 | EPL | Wolves | 1-2 | Fulham |
02-22 2025 | EPL | Fulham | 0-2 | Crystal Palace |
02-15 2025 | EPL | Fulham | 2-1 | Nottingham Forest |

Tottenham
| Date | Competition | Home | Result | Away |
03-13 2025 | Europa League | Tottenham | 3-1 | AZ |
03-09 2025 | EPL | Tottenham | 2-2 | Bournemouth |
03-06 2025 | Europa League | AZ | 1-0 | Tottenham |
02-26 2025 | EPL | Tottenham | 0-1 | Man City |
02-22 2025 | EPL | Ipswich Town | 1-4 | Tottenham |
Match does not start