Vote
Home
Vote
Away
Fulham | Last 5 Games | Tottenham |
Date | Competition | Home | Result | Away |
12-01 2024 | EPL | Tottenham | 1-1 | Fulham |
03-16 2024 | EPL | Fulham | 3-0 | Tottenham |
10-23 2023 | EPL | Tottenham | 2-0 | Fulham |
08-29 2023 | EFL Cup | Fulham | 5-3 | Tottenham |
01-23 2023 | EPL | Fulham | 0-1 | Tottenham |

Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 11 | 9 | 8 | 41 | 38 | 42 | 10 | 40% |
Home | 14 | 5 | 5 | 4 | 20 | 21 | 20 | 11 | 36% |
Away | 14 | 6 | 4 | 4 | 21 | 17 | 22 | 7 | 43% |

Tottenham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 10 | 4 | 14 | 55 | 41 | 34 | 13 | 36% |
Home | 15 | 5 | 3 | 7 | 30 | 26 | 18 | 13 | 34% |
Away | 13 | 5 | 1 | 7 | 25 | 15 | 16 | 12 | 39% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Fulham
Date | Competition | Home | Result | Away |
03-08 2025 | EPL | Brighton | 2-1 | Fulham |
03-02 2025 | FA Cup | Man Utd | 4-5 | Fulham |
02-25 2025 | EPL | Wolves | 1-2 | Fulham |
02-22 2025 | EPL | Fulham | 0-2 | Crystal Palace |
02-15 2025 | EPL | Fulham | 2-1 | Nottingham Forest |

Tottenham
Date | Competition | Home | Result | Away |
03-09 2025 | EPL | Tottenham | 2-2 | Bournemouth |
03-06 2025 | Europa League | AZ | 1-0 | Tottenham |
02-26 2025 | EPL | Tottenham | 0-1 | Man City |
02-22 2025 | EPL | Ipswich Town | 1-4 | Tottenham |
02-16 2025 | EPL | Tottenham | 1-0 | Man Utd |
Match does not start