Vote
Home
Vote
Away
| Fulham | Last 5 Games | Tottenham |
| Date | Competition | Home | Result | Away |
11-29 2025 | EPL | Tottenham | 1-2 | Fulham |
03-16 2025 | EPL | Fulham | 2-0 | Tottenham |
12-01 2024 | EPL | Tottenham | 1-1 | Fulham |
03-16 2024 | EPL | Fulham | 3-0 | Tottenham |
10-23 2023 | EPL | Tottenham | 2-0 | Fulham |

Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 11 | 4 | 12 | 38 | 41 | 37 | 10 | 41% |
| Home | 13 | 7 | 2 | 4 | 22 | 16 | 23 | 9 | 54% |
| Away | 14 | 4 | 2 | 8 | 16 | 25 | 14 | 13 | 29% |

Tottenham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 7 | 8 | 12 | 37 | 41 | 29 | 16 | 26% |
| Home | 14 | 2 | 4 | 8 | 17 | 22 | 10 | 18 | 15% |
| Away | 13 | 5 | 4 | 4 | 20 | 19 | 19 | 9 | 39% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Fulham
| Date | Competition | Home | Result | Away |
02-22 2026 | EPL | Sunderland | 1-3 | Fulham |
02-15 2026 | FA Cup | Stoke | 1-2 | Fulham |
02-11 2026 | EPL | Man City | 3-0 | Fulham |
02-07 2026 | EPL | Fulham | 1-2 | Everton |
02-01 2026 | EPL | Man Utd | 3-2 | Fulham |

Tottenham
| Date | Competition | Home | Result | Away |
02-22 2026 | EPL | Tottenham | 1-4 | Arsenal |
02-10 2026 | EPL | Tottenham | 1-2 | Newcastle |
02-07 2026 | EPL | Man Utd | 2-0 | Tottenham |
02-01 2026 | EPL | Tottenham | 2-2 | Man City |
01-28 2026 | Champions League | Frankfurt | 0-2 | Tottenham |
Match does not start