- 11
Ali Abdi
- 14
Ali Sowe
Yankuba Minteh
- 45
- 46
Haythem Jouini
Ali Youssef
- 58
F. Sassi
- 60
Alasana Manneh
Hamza Barry
- 71
Jallow
Alieu Fadera
- 75
Mohamed Ali Ben Romdhane
Raed Bouchniba
- 80
Bilel Mejri
Mortadha Ben Ouanes
- 82
Ebou Adams
Adama Sidibeh
Ebrima Darboe
Ali Sowe
- 88
Haythem Jouini
- 90
Nader Ghandri
Hamza Rafia
Goal Penalty Penalty Saved Own Goal Assist Gambia | | Tunisia |
---|
47 | Possession | 53 |
77 | Pass Accuracy | 83 |
11 | Shots | 14 |
3 | Shots On Target | 8 |
4 | Corners | 4 |
1 | Offsides | 3 |
16 | Fouls | 24 |
1 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Gambia | Last 2 Games | Tunisia |
Date | Competition | Home | Result | Away |
01-20 2022 | Africa Cup of Nations | Gambia | 1-0 | Tunisia |
01-09 2010 | Friendly | Tunisia | 1-2 | Gambia |
| Team | P | W | D | L | F/A | Pts |
1 | Tunisia
| 2 | 2 | 0 | 0 | 3/1 | 6 |
2 | Comoros
| 2 | 0 | 2 | 0 | 2/2 | 2 |
3 | Gambia
| 2 | 0 | 1 | 1 | 2/3 | 1 |
4 | Madagascar
| 2 | 0 | 1 | 1 | 1/2 | 1 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Gambia
Date | Competition | Home | Result | Away |
09-04 2024 | Africa Cup of Nations | Comoros | 1-1 | Gambia |
06-11 2024 | WCQ Africa | Gabon | 3-2 | Gambia |
06-08 2024 | WCQ Africa | Gambia | 5-1 | Seychelles |
01-23 2024 | Africa Cup of Nations | Gambia | 2-3 | Cameroon |
01-19 2024 | Africa Cup of Nations | Guinea | 1-0 | Gambia |
Tunisia
Date | Competition | Home | Result | Away |
09-05 2024 | Africa Cup of Nations | Tunisia | 1-0 | Madagascar |
06-09 2024 | WCQ Africa | Namibia | 0-0 | Tunisia |
06-05 2024 | WCQ Africa | Tunisia | 1-0 | Equatorial Guinea |
03-26 2024 | Friendly | New Zealand | 2-4 | Tunisia |
03-23 2024 | Friendly | Tunisia | 4-5 | Croatia |
Match does not start