- 5
Albert Gudmundsson 
Strootman 
- 11
Morten Thorsby 
Badelj 
- 22
Cristante
Spinazzola
- 24
Edoardo Bove
D.Llorente
- 26
Strootman 
- 30
Berkan Kutlu 
Strootman 
- 37
Stefano Sabelli 
- 42
G. Mancini
- 45
Mateo Retegui 
Morten Thorsby 
- 46
Koni De Winter 
Stefano Sabelli 
Belotti
G. Mancini
- 65
Mateo Retegui 
- 74
Morten Thorsby 
Dragusin 
- 75
Bani 
Paredes
- 76
Junior Messias 
Alan Matturro 
- 78
S. Azmoun
El Shaarawy
Aouar
Paredes
Pellegrini
Spinazzola
- 81
Junior Messias 
Morten Frendrup 
- 89
Aouar
Goal
Penalty
Penalty Saved
Own Goal
Assist Genoa  | | Roma |
---|
29 | Possession | 71 |
8 | Shots | 13 |
4 | Shots On Target | 3 |
1 | Shots off target | 6 |
3 | Shots Blocked | 4 |
1 | Corners | 7 |
0 | Offsides | 2 |
7 | Fouls | 12 |
4 | Yellow Cards | 3 |
274 | Passes | 666 |
76 | Pass Accuracy | 90 |
2 | big_chances | 3 |
0 | big_chances_missed | 2 |
7 | shots_inside_box | 6 |
1 | shots_outside_box | 7 |
2 | goalkeeper_saves | 0 |
49 | total_long_balls | 39 |
43 | long_balls_accuracy | 56 |
11 | Crosses | 23 |
27 | Crossing Accuracy | 22 |
11 | dribbles | 13 |
55 | dribbles_accuracy | 15 |
102 | possession_lost | 122 |
16 | Tackles Attempted | 16 |
7 | Interceptions | 6 |
34 | Clearances | 9 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
01-12 2023 | Coppa Italia | Roma | 1-0 | Genoa |
02-05 2022 | Serie A | Roma | 0-0 | Genoa |
11-21 2021 | Serie A | Genoa | 0-2 | Roma |
03-07 2021 | Serie A | Roma | 1-0 | Genoa |
11-08 2020 | Serie A | Genoa | 1-3 | Roma |

Genoa
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 13 | 13 | 45 | 45 | 49 | 11 | 32% |
Home | 19 | 8 | 6 | 5 | 27 | 22 | 30 | 10 | 43% |
Away | 19 | 4 | 7 | 8 | 18 | 23 | 19 | 13 | 22% |

Roma
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 9 | 11 | 65 | 46 | 63 | 6 | 48% |
Home | 19 | 12 | 4 | 3 | 38 | 19 | 40 | 6 | 64% |
Away | 19 | 6 | 5 | 8 | 27 | 27 | 23 | 9 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Genoa
Date | Competition | Home | Result | Away |
09-22 2023 | Serie A | Lecce | 1-0 | Genoa |
09-16 2023 | Serie A | Genoa | 2-2 | Napoli |
09-03 2023 | Serie A | Torino | 1-0 | Genoa |
08-27 2023 | Serie A | Lazio | 0-1 | Genoa |
08-19 2023 | Serie A | Genoa | 1-4 | Fiorentina |

Roma
Date | Competition | Home | Result | Away |
09-24 2023 | Serie A | Torino | 1-1 | Roma |
09-21 2023 | Europa League | Sheriff | 1-2 | Roma |
09-17 2023 | Serie A | Roma | 7-0 | Empoli |
09-01 2023 | Serie A | Roma | 1-2 | Milan |
08-26 2023 | Serie A | Verona | 2-1 | Roma |
Match does not start