- 10
Wirtz 
Kimmich 
- 19
Musiala 
Havertz 
- 26
Musiala 
- 31
Andrich 
- 44
Gundogan 
- 45
Havertz 
Ryan Porteous
- 46
Gross 
Andrich 
Hanley
Adams
- 48
Anthony Ralston
- 62
Tah 
- 63
Füllkrug 
Sane 
Havertz 
Wirtz 
- 67
Gilmour
McLean
Callum McGregor
McGinn
- 68
Füllkrug 
- 74
Muller 
Musiala 
- 77
Füllkrug 
Scott McKenna
Tierney
- 80
Emre Can 
Kroos 
- 82
Lawrence Shankland
Ryan Christie
- 87
Rudiger
- 90
Emre Can 
Muller 
Goal
Penalty
Penalty Saved
Own Goal
Assist Germany  | | Scotland |
---|
73 | Possession | 27 |
20 | Shots | 1 |
10 | Shots On Target | 0 |
5 | Shots off target | 1 |
5 | Shots Blocked | 0 |
5 | Corners | 0 |
4 | Offsides | 0 |
15 | Fouls | 9 |
2 | Yellow Cards | 1 |
0 | Red Cards | 1 |
683 | Passes | 251 |
94 | Pass Accuracy | 75 |
1 | big_chances | 0 |
1 | big_chances_missed | 0 |
10 | shots_inside_box | 1 |
10 | shots_outside_box | 0 |
0 | goalkeeper_saves | 5 |
28 | total_long_balls | 47 |
68 | long_balls_accuracy | 38 |
21 | Crosses | 8 |
24 | Crossing Accuracy | 13 |
16 | dribbles | 9 |
38 | dribbles_accuracy | 56 |
10 | Tackles Attempted | 15 |
2 | Interceptions | 6 |
16 | Clearances | 22 |
Vote
Home
Vote
Away
Germany | Last 5 Games | Scotland |
Date | Competition | Home | Result | Away |
09-07 2015 | EURO qualification | Scotland | 2-3 | Germany |
09-07 2014 | EURO qualification | Germany | 2-1 | Scotland |
09-10 2003 | EURO qualification | Germany | 2-1 | Scotland |
06-07 2003 | EURO qualification | Scotland | 1-1 | Germany |
04-28 1999 | Friendly | Germany | 0-1 | Scotland |
| Team | P | W | D | L | F/A | Pts |
1 | Germany
| 3 | 2 | 1 | 0 | 8/2 | 7 |
2 | Switzerland
| 3 | 1 | 2 | 0 | 5/3 | 5 |
3 | Hungary
| 3 | 1 | 0 | 2 | 2/5 | 3 |
4 | Scotland
| 3 | 0 | 1 | 2 | 2/7 | 1 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Germany
Date | Competition | Home | Result | Away |
06-07 2024 | Friendly | Germany | 2-1 | Greece |
06-03 2024 | Friendly | Germany | 0-0 | Ukraine |
03-26 2024 | Friendly | Germany | 2-1 | Netherlands |
03-23 2024 | Friendly | France | 0-2 | Germany |
11-21 2023 | Friendly | Austria | 2-0 | Germany |

Scotland
Date | Competition | Home | Result | Away |
06-07 2024 | Friendly | Scotland | 2-2 | Finland |
06-03 2024 | Friendly | Gibraltar | 0-2 | Scotland |
03-26 2024 | Friendly | Scotland | 0-1 | Northern Ireland |
03-22 2024 | Friendly | Netherlands | 4-0 | Scotland |
11-19 2023 | EURO qualification | Scotland | 3-3 | Norway |
Match does not start