- 9
Kounde
- 34
Arambarri
- 45
- 46
De Jong
Casado
- 49
Yellu Santiago
Arambarri
- 53
Yellu Santiago
- 62
Olmo
Gavi
- 66
Perez
Álvaro Rodríguez
Alena
Yellu Santiago
- 81
Ferran Torres
Lewandowski
- 86
Dakonam
- 90
Ismael Bekhoucha
Coba da Costa
Ismael Bekhoucha
Raphinha
Balde
Goal Penalty Penalty Saved Own Goal Assist Getafe | | Barcelona |
---|
22 | Possession | 78 |
10 | Shots | 21 |
4 | Shots On Target | 5 |
5 | Shots off target | 7 |
1 | Shots Blocked | 9 |
2 | Corners | 10 |
2 | Offsides | 4 |
9 | Fouls | 9 |
3 | Yellow Cards | 2 |
190 | Passes | 670 |
61 | Pass Accuracy | 86 |
1 | big_chances | 6 |
0 | big_chances_missed | 5 |
7 | shots_inside_box | 11 |
3 | shots_outside_box | 10 |
4 | goalkeeper_saves | 3 |
49 | total_long_balls | 35 |
41 | long_balls_accuracy | 51 |
12 | Crosses | 26 |
8 | Crossing Accuracy | 12 |
10 | dribbles | 26 |
40 | dribbles_accuracy | 62 |
20 | Tackles Attempted | 10 |
16 | Interceptions | 7 |
50 | Clearances | 15 |
Vote
Home
Vote
Away
Getafe | Last 5 Games | Barcelona |
Date | Competition | Home | Result | Away |
09-25 2024 | La Liga | Barcelona | 1-0 | Getafe |
02-24 2024 | La Liga | Barcelona | 4-0 | Getafe |
08-13 2023 | La Liga | Getafe | 0-0 | Barcelona |
04-16 2023 | La Liga | Getafe | 0-0 | Barcelona |
01-22 2023 | La Liga | Barcelona | 1-0 | Getafe |
Getafe
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 5 | 9 | 8 | 17 | 17 | 24 | 14 | 23% |
Home | 12 | 3 | 7 | 2 | 9 | 6 | 16 | 12 | 25% |
Away | 10 | 2 | 2 | 6 | 8 | 11 | 8 | 15 | 20% |
Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 14 | 3 | 5 | 60 | 24 | 45 | 3 | 64% |
Home | 10 | 7 | 0 | 3 | 28 | 9 | 21 | 5 | 70% |
Away | 12 | 7 | 3 | 2 | 32 | 15 | 24 | 1 | 59% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Getafe
Date | Competition | Home | Result | Away |
01-15 2025 | Copa del Rey | Pontevedra | 0-1 | Getafe |
01-12 2025 | La Liga | Las Palmas | 1-2 | Getafe |
01-03 2025 | Copa del Rey | Granada CF | 0-1 | Getafe |
12-21 2024 | La Liga | Getafe | 0-1 | RCD Mallorca |
12-15 2024 | La Liga | Atletico | 1-0 | Getafe |
Barcelona
Date | Competition | Home | Result | Away |
01-15 2025 | Copa del Rey | Barcelona | 5-1 | Betis |
01-12 2025 | Spanish Super Cup | Real Madrid | 2-5 | Barcelona |
01-08 2025 | Spanish Super Cup | Athletic Club | 0-2 | Barcelona |
01-04 2025 | Copa del Rey | Barbastro | 0-4 | Barcelona |
12-21 2024 | La Liga | Barcelona | 1-2 | Atletico |
Match does not start