- 17
Joselu
Bellingham
- 21
Tchouameni
Kroos
- 45
- 46
Valery Fernández 
Viktor Tsygankov 
- 60
Portu 
Stuani 
D.López 
Artem Dovbyk 
- 64
Eric Garcia 
- 68
Rodrygo
Vinicius
- 71
Bellingham
Joselu
- 74
Ceballos
Bellingham
- 79
Pablo Torre 
Savinho 
- 84
Kepa
- 87
Jhon Solís 
Yangel Herrera 
Vazquez
Brahim
Joselu
Valverde
- 90
Stuani 
Goal
Penalty
Penalty Saved
Own Goal
Assist Girona  | | Real Madrid |
---|
52 | Possession | 48 |
14 | Shots | 14 |
3 | Shots On Target | 7 |
8 | Shots off target | 3 |
2 | Shots Blocked | 4 |
1 | Corners | 4 |
13 | Fouls | 14 |
2 | Yellow Cards | 2 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
552 | Passes | 519 |
90 | Pass Accuracy | 90 |
3 | big_chances | 4 |
3 | big_chances_missed | 1 |
7 | shots_inside_box | 10 |
6 | shots_outside_box | 4 |
4 | goalkeeper_saves | 3 |
42 | total_long_balls | 39 |
74 | long_balls_accuracy | 56 |
25 | Crosses | 9 |
20 | Crossing Accuracy | 11 |
9 | dribbles | 21 |
44 | dribbles_accuracy | 62 |
110 | possession_lost | 102 |
16 | Tackles Attempted | 22 |
10 | Interceptions | 14 |
6 | Clearances | 13 |
Vote
Home
Vote
Away
Girona | Last 5 Games | Real Madrid |
Date | Competition | Home | Result | Away |
04-25 2023 | La Liga | Girona | 4-2 | Real Madrid |
10-30 2022 | La Liga | Real Madrid | 1-1 | Girona |
02-17 2019 | La Liga | Real Madrid | 1-2 | Girona |
01-31 2019 | Copa del Rey | Girona | 1-3 | Real Madrid |
01-24 2019 | Copa del Rey | Real Madrid | 4-2 | Girona |

Girona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 25 | 6 | 7 | 85 | 46 | 81 | 3 | 66% |
Home | 19 | 15 | 2 | 2 | 53 | 20 | 47 | 3 | 79% |
Away | 19 | 10 | 4 | 5 | 32 | 26 | 34 | 3 | 53% |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 29 | 8 | 1 | 87 | 26 | 95 | 1 | 77% |
Home | 19 | 16 | 3 | 0 | 48 | 9 | 51 | 1 | 85% |
Away | 19 | 13 | 5 | 1 | 39 | 17 | 44 | 1 | 69% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Girona
Date | Competition | Home | Result | Away |
09-27 2023 | La Liga | Villarreal | 1-2 | Girona |
09-23 2023 | La Liga | Girona | 5-3 | RCD Mallorca |
09-18 2023 | La Liga | Granada CF | 2-4 | Girona |
09-03 2023 | La Liga | Girona | 1-0 | Las Palmas |
08-26 2023 | La Liga | Sevilla | 1-2 | Girona |

Real Madrid
Date | Competition | Home | Result | Away |
09-27 2023 | La Liga | Real Madrid | 2-0 | Las Palmas |
09-24 2023 | La Liga | Atletico | 3-1 | Real Madrid |
09-20 2023 | Champions League | Real Madrid | 1-0 | Union Berlin |
09-17 2023 | La Liga | Real Madrid | 2-1 | Real Sociedad |
09-02 2023 | La Liga | Real Madrid | 2-1 | Getafe |
Match does not start