- 17
Joselu
Jude Bellingham
- 21
Aurélien Tchouaméni
Kroos
- 45
- 46
Valery Fernández 
Viktor Tsygankov 
- 60
Portu 
Stuani 
D.López 
Artem Dovbyk 
- 64
Eric Garcia 
- 68
Rodrygo
Vinicius
- 71
Jude Bellingham
Joselu
- 74
Ceballos
Jude Bellingham
- 79
Pablo Torre 
Sávio 
- 84
Kepa
- 87
Jhon Solís 
Yangel Herrera 
Vazquez
Brahim
Joselu
Valverde
- 90
Stuani 
Goal
Penalty
Penalty Saved
Own Goal
Assist Girona  | | Real Madrid |
---|
52 | Possession | 48 |
90 | Pass Accuracy | 90 |
14 | Shots | 14 |
3 | Shots On Target | 7 |
1 | Corners | 4 |
13 | Fouls | 14 |
2 | Yellow Cards | 2 |
0 | Red Cards | 1 |
Vote
Home
Vote
Away
Girona | Last 5 Games | Real Madrid |
Date | Competition | Home | Result | Away |
04-25 2023 | La Liga | Girona | 4-2 | Real Madrid |
10-30 2022 | La Liga | Real Madrid | 1-1 | Girona |
02-17 2019 | La Liga | Real Madrid | 1-2 | Girona |
01-31 2019 | Copa del Rey | Girona | 1-3 | Real Madrid |
01-24 2019 | Copa del Rey | Real Madrid | 4-2 | Girona |

Girona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 12 | 2 | 1 | 34 | 18 | 38 | 2 | 80% |
Home | 8 | 6 | 1 | 1 | 18 | 10 | 19 | 4 | 75% |
Away | 7 | 6 | 1 | 0 | 16 | 8 | 19 | 2 | 86% |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 12 | 2 | 1 | 33 | 9 | 38 | 1 | 80% |
Home | 7 | 6 | 1 | 0 | 17 | 3 | 19 | 3 | 86% |
Away | 8 | 6 | 1 | 1 | 16 | 6 | 19 | 1 | 75% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Girona
Date | Competition | Home | Result | Away |
09-27 2023 | La Liga | Villarreal | 1-2 | Girona |
09-23 2023 | La Liga | Girona | 5-3 | Mallorca |
09-18 2023 | La Liga | Granada | 2-4 | Girona |
09-03 2023 | La Liga | Girona | 1-0 | Las Palmas |
08-26 2023 | La Liga | Sevilla | 1-2 | Girona |

Real Madrid
Date | Competition | Home | Result | Away |
09-27 2023 | La Liga | Real Madrid | 2-0 | Las Palmas |
09-24 2023 | La Liga | Atletico | 3-1 | Real Madrid |
09-20 2023 | Champions League | Real Madrid | 1-0 | Union Berlin |
09-17 2023 | La Liga | Real Madrid | 2-1 | Real Sociedad |
09-02 2023 | La Liga | Real Madrid | 2-1 | Getafe |
Match does not start