- 12
Poulsen 
- 45
- 62
Ransford Königsdörffer 
Poulsen 
- 64
Chukwuemeka
Schlotterbeck
- 66
Adeyemi
Beier
- 74
Robert Glatzel 
William Mikelbrencis 
Philippe 
Giorgi Gocholeishvili 
- 82
Nmecha
Chukwuemeka
- 89
Fabio Baldé 
Gui Ramos 
Torunarigha 
Nicolás Capaldo 
- 90
Ransford Königsdörffer 
Miro Muheim 
Sabitzer
Aarón Anselmino
Gross
Guirassy
Adeyemi
Goal
Penalty
Penalty Saved
Own Goal
Assist Hamburg  | | Dortmund |
|---|
| 45 | Possession | 55 |
| 10 | Shots | 17 |
| 3 | Shots On Target | 1 |
| 2 | Shots off target | 8 |
| 4 | Shots Blocked | 8 |
| 2 | Corners | 6 |
| 3 | Offsides | 0 |
| 14 | Fouls | 8 |
| 1 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 396 | Passes | 493 |
| 81 | Pass Accuracy | 84 |
| 1 | big_chances | 2 |
| 1 | big_chances_missed | 2 |
| 8 | shots_inside_box | 9 |
| 1 | shots_outside_box | 8 |
| 0 | goalkeeper_saves | 2 |
| 61 | total_long_balls | 37 |
| 41 | long_balls_accuracy | 41 |
| 25 | Crosses | 18 |
| 20 | Crossing Accuracy | 17 |
| 12 | dribbles | 17 |
| 25 | dribbles_accuracy | 24 |
| 25 | Tackles Attempted | 17 |
| 5 | Interceptions | 7 |
| 32 | Clearances | 24 |
Vote
Home
Vote
Away
| Hamburg | Last 5 Games | Dortmund |
| Date | Competition | Home | Result | Away |
02-10 2018 | Bundesliga | Dortmund | 2-0 | Hamburg |
09-20 2017 | Bundesliga | Hamburg | 0-3 | Dortmund |
04-04 2017 | Bundesliga | Dortmund | 3-0 | Hamburg |
11-05 2016 | Bundesliga | Hamburg | 2-5 | Dortmund |
04-17 2016 | Bundesliga | Dortmund | 3-0 | Hamburg |

Hamburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 4 | 3 | 6 | 14 | 20 | 15 | 13 | 31% |
| Home | 7 | 4 | 1 | 2 | 12 | 8 | 13 | 6 | 58% |
| Away | 6 | 0 | 2 | 4 | 2 | 12 | 2 | 18 | 0% |

Dortmund
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 8 | 4 | 1 | 23 | 11 | 28 | 3 | 62% |
| Home | 6 | 4 | 2 | 0 | 11 | 4 | 14 | 4 | 67% |
| Away | 7 | 4 | 2 | 1 | 12 | 7 | 14 | 2 | 58% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Hamburg
| Date | Competition | Home | Result | Away |
11-02 2025 | Bundesliga | Cologne | 4-1 | Hamburg |
10-28 2025 | DFB Pokal | 1.FC Heidenheim 1846 | 0-1 | Hamburg |
10-25 2025 | Bundesliga | Hamburg | 0-1 | Wolfsburg |
10-18 2025 | Bundesliga | Leipzig | 2-1 | Hamburg |
10-05 2025 | Bundesliga | Hamburg | 4-0 | Mainz |

Dortmund
| Date | Competition | Home | Result | Away |
11-05 2025 | Champions League | Man City | 4-1 | Dortmund |
10-31 2025 | Bundesliga | Augsburg | 0-1 | Dortmund |
10-28 2025 | DFB Pokal | Frankfurt | 3-5 | Dortmund |
10-25 2025 | Bundesliga | Dortmund | 1-0 | Cologne |
10-21 2025 | Champions League | Copenhagen | 2-4 | Dortmund |
Match does not start