- 4
Tel
Muller
- 6
Alphonso Davies
Tel
- 8
Beier 
Kramaric 
- 35
Lovro Zvonarek
Pavlovic
- 45
- 51
Grischa Prömel 
- 54
Grillitsch 
- 61
David Jurásek 
Umut Tohumcu 
Marius Bülter 
Grischa Prömel 
- 68
Kramaric 
Bebou 
- 81
Tom Bischof 
Anton Stach 
Bryan Zaragoza
Tel
- 85
Kramaric 
Tom Bischof 
- 87
Kramaric 
- 88
Kramaric 
- 90
Weghorst 
Beier 
Bryan Zaragoza
Goal
Penalty
Penalty Saved
Own Goal
Assist Hoffenheim  | | Bayern |
---|
48 | Possession | 52 |
17 | Shots | 11 |
9 | Shots On Target | 4 |
115 | Attacks | 82 |
53 | Dangerous Attacks | 35 |
6 | Corners | 5 |
3 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Hoffenheim | Last 5 Games | Bayern |
Date | Competition | Home | Result | Away |
01-12 2024 | Bundesliga | Bayern | 3-0 | Hoffenheim |
04-15 2023 | Bundesliga | Bayern | 1-1 | Hoffenheim |
10-22 2022 | Bundesliga | Hoffenheim | 0-2 | Bayern |
03-12 2022 | Bundesliga | Hoffenheim | 1-1 | Bayern |
10-23 2021 | Bundesliga | Bayern | 4-0 | Hoffenheim |

Hoffenheim
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 13 | 7 | 14 | 66 | 66 | 46 | 7 | 39% |
Home | 17 | 6 | 5 | 6 | 31 | 31 | 23 | 10 | 36% |
Away | 17 | 7 | 2 | 8 | 35 | 35 | 23 | 6 | 42% |

Bayern
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 23 | 3 | 8 | 94 | 45 | 72 | 3 | 68% |
Home | 17 | 14 | 1 | 2 | 53 | 12 | 43 | 2 | 83% |
Away | 17 | 9 | 2 | 6 | 41 | 33 | 29 | 4 | 53% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Hoffenheim
Date | Competition | Home | Result | Away |
05-12 2024 | Bundesliga | SV Darmstadt 98 | 0-6 | Hoffenheim |
05-03 2024 | Bundesliga | Hoffenheim | 1-1 | Leipzig |
04-26 2024 | Bundesliga | Bochum | 3-2 | Hoffenheim |
04-20 2024 | Bundesliga | Hoffenheim | 4-3 | Gladbach |
04-13 2024 | Bundesliga | Mainz | 4-1 | Hoffenheim |

Bayern
Date | Competition | Home | Result | Away |
05-12 2024 | Bundesliga | Bayern | 2-0 | Wolfsburg |
05-08 2024 | Champions League | Real Madrid | 2-1 | Bayern |
05-04 2024 | Bundesliga | Stuttgart | 3-1 | Bayern |
04-30 2024 | Champions League | Bayern | 2-2 | Real Madrid |
04-27 2024 | Bundesliga | Bayern | 2-1 | Frankfurt |
Match does not start