No Past Games

Overview Analysis Odds
- 43
Antonio Morgan
Shalon Knight - 45
- 49
Getsel Montes

Joseph Rosales

- 52
Sean Tomlinson - 58
Drake Hadeed
Raheem Deterville
Jahzinho O'Garro
Karique Knight - 61
Raheem Deterville - 64
Choco Lozano

- 66
Yustin Arboleda

Choco Lozano

- 67
Alexy Vega

Alexander López

- 73
Edwin Rodríguez

Romell Quioto

- 78
D'Andre Bishop
Shakore Simon
Tyrik Hughes
Zafique Drew - 80
Alexy Vega

Yustin Arboleda

- 82
Luis Crisanto

Carlos Mejía

Andy Nájar

Luis Palma

Honduras ![]() | Antigua and Barbuda |
|---|
| 81 | Possession | 19 |
| 31 | Shots | 1 |
| 12 | Shots On Target | 1 |
| 12 | Shots off target | 0 |
| 5 | Shots Blocked | 0 |
| 16 | Corners | 1 |
| 2 | Offsides | 0 |
| 10 | Fouls | 7 |
| 0 | Yellow Cards | 2 |
| 2 | shots_woodwork | 0 |
| 557 | Passes | 129 |
| 88 | Pass Accuracy | 51 |
| 3 | big_chances | 0 |
| 3 | big_chances_missed | 0 |
| 14 | shots_inside_box | 1 |
| 15 | shots_outside_box | 0 |
| 1 | goalkeeper_saves | 11 |
| 46 | total_long_balls | 48 |
| 61 | long_balls_accuracy | 13 |
| 34 | Crosses | 5 |
| 32 | Crossing Accuracy | 0 |
| 19 | dribbles | 11 |
| 84 | dribbles_accuracy | 36 |
| 8 | Tackles Attempted | 11 |
| 1 | Interceptions | 8 |
| 9 | Clearances | 51 |





Bermuda
Cuba
Cayman Islands