- 26
Getsel Montes 
- 37
Orlando Galo
- 45
Manfred Ugalde
- 46
Carlos Mora
Haxzel Quirós
Manfred Ugalde
Jeyland Mitchell
- 60
Yustin Arboleda 
Alexander López 
Jorge Benguché 
Jorge Álvarez 
- 65
Alexis Gamboa
- 68
Luis Vega 
Getsel Montes 
- 72
Álvaro Zamora
Alonso Martínez
- 80
José Pinto 
Alexy Vega 
Luis Palma 
Romell Quioto 
- 90
Yustin Arboleda 
Allan Cruz
Arlinton Murillo
Goal
Penalty
Penalty Saved
Own Goal
Assist Honduras  | | Costa Rica |
|---|
| 72 | Possession | 28 |
| 11 | Shots | 6 |
| 1 | Shots On Target | 1 |
| 7 | Shots off target | 3 |
| 3 | Shots Blocked | 1 |
| 2 | Corners | 0 |
| 2 | Offsides | 0 |
| 17 | Fouls | 16 |
| 2 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 555 | Passes | 211 |
| 86 | Pass Accuracy | 63 |
| 1 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 5 | shots_inside_box | 4 |
| 6 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 1 |
| 57 | total_long_balls | 58 |
| 46 | long_balls_accuracy | 28 |
| 13 | Crosses | 9 |
| 15 | Crossing Accuracy | 44 |
| 11 | dribbles | 12 |
| 64 | dribbles_accuracy | 25 |
| 12 | Tackles Attempted | 10 |
| 7 | Interceptions | 7 |
| 21 | Clearances | 18 |
Vote
Home
Vote
Away
| Honduras | Last 5 Games | Costa Rica |
| Date | Competition | Home | Result | Away |
03-23 2024 | CONCACAF Nations League | Costa Rica | 3-1 | Honduras |
11-17 2021 | WCQ CONCACAF | Costa Rica | 2-1 | Honduras |
10-08 2021 | WCQ CONCACAF | Honduras | 0-0 | Costa Rica |
06-06 2021 | CONCACAF Nations League | Honduras | 5-4 | Costa Rica |
10-07 2017 | WCQ CONCACAF | Costa Rica | 1-1 | Honduras |
| Team | P | W | D | L | F/A | Pts |
| 1 | Honduras
| 4 | 2 | 2 | 0 | 5/0 | 8 |
| 2 | Costa Rica
| 4 | 1 | 3 | 0 | 8/5 | 6 |
| 3 | Haiti
| 4 | 1 | 2 | 1 | 6/6 | 5 |
| 4 | Nicaragua
| 4 | 0 | 1 | 3 | 2/10 | 1 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Honduras
| Date | Competition | Home | Result | Away |
09-10 2025 | WCQ CONCACAF | Honduras | 2-0 | Nicaragua |
09-06 2025 | WCQ CONCACAF | Haiti | 0-0 | Honduras |
07-03 2025 | CONCACAF Gold Cup | Mexico | 1-0 | Honduras |
06-28 2025 | CONCACAF Gold Cup | Panama | 5-6 | Honduras |
06-25 2025 | CONCACAF Gold Cup | Honduras | 2-1 | Curacao |

Costa Rica
| Date | Competition | Home | Result | Away |
09-10 2025 | WCQ CONCACAF | Costa Rica | 3-3 | Haiti |
09-06 2025 | WCQ CONCACAF | Nicaragua | 1-1 | Costa Rica |
06-29 2025 | CONCACAF Gold Cup | United States | 6-5 | Costa Rica |
06-23 2025 | CONCACAF Gold Cup | Mexico | 0-0 | Costa Rica |
06-18 2025 | CONCACAF Gold Cup | Costa Rica | 2-1 | Dominican Republic |
Match does not start