Vote
Home
Vote
Away
| Hull City | Last 5 Games | Chelsea |
| Date | Competition | Home | Result | Away |
01-25 2020 | FA Cup | Hull City | 1-2 | Chelsea |
02-16 2018 | FA Cup | Chelsea | 4-0 | Hull City |
01-22 2017 | EPL | Chelsea | 2-0 | Hull City |
10-01 2016 | EPL | Hull City | 0-2 | Chelsea |
03-22 2015 | EPL | Hull City | 2-3 | Chelsea |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Hull City
| Date | Competition | Home | Result | Away |
02-07 2026 | EFL Championship | Hull City | 2-3 | Bristol City |
02-03 2026 | EFL Championship | Hull City | 0-0 | Watford |
01-31 2026 | EFL Championship | Blackburn Rovers | 0-1 | Hull City |
01-24 2026 | EFL Championship | Hull City | 2-1 | Swansea |
01-20 2026 | EFL Championship | Preston North End | 0-3 | Hull City |

Chelsea
| Date | Competition | Home | Result | Away |
02-07 2026 | EPL | Wolves | 1-3 | Chelsea |
02-03 2026 | EFL Cup | Arsenal | 1-0 | Chelsea |
01-31 2026 | EPL | Chelsea | 3-2 | West Ham |
01-28 2026 | Champions League | Napoli | 2-3 | Chelsea |
01-25 2026 | EPL | Crystal Palace | 1-3 | Chelsea |
Match does not start