- 7
Bálint Vécsei 
- 26
Szoboszlai 
- 39
Martin Ádám 
- 45
- 46
Georgi Rusev
Hristiyan Petrov
Filip Krastev
Spas Delev
Ivaylo Markov
Yanis Karabelyov
- 57
Radoslav Kirilov
Kiril Despodov
- 59
Barnabás Varga 
Martin Ádám 
- 73
Kevin Csoboth 
László Kleinheisler 
Roland Sallai 
Nagy 
- 85
Stanislav Shopov
Ilia Gruev
- 87
Zsolt Kalmár 
Loïc Nego 
Bálint Vécsei 
Bendegúz Bolla 
Goal
Penalty
Penalty Saved
Own Goal
Assist Hungary  | | Bulgaria |
---|
55 | Possession | 45 |
14 | Shots | 7 |
9 | Shots On Target | 2 |
3 | Shots off target | 2 |
2 | Shots Blocked | 3 |
5 | Corners | 5 |
2 | Offsides | 2 |
11 | Fouls | 14 |
554 | Passes | 450 |
82 | Pass Accuracy | 80 |
3 | big_chances | 0 |
1 | big_chances_missed | 0 |
10 | shots_inside_box | 4 |
4 | shots_outside_box | 3 |
2 | goalkeeper_saves | 5 |
71 | total_long_balls | 53 |
58 | long_balls_accuracy | 43 |
16 | Crosses | 11 |
31 | Crossing Accuracy | 27 |
24 | dribbles | 14 |
67 | dribbles_accuracy | 50 |
147 | possession_lost | 143 |
14 | Tackles Attempted | 18 |
14 | Interceptions | 8 |
12 | Clearances | 13 |
Vote
Home
Vote
Away
Hungary | Last 5 Games | Bulgaria |
Date | Competition | Home | Result | Away |
10-08 2020 | EURO qualification | Bulgaria | 1-3 | Hungary |
06-07 2017 | Friendly | Hungary | 4-0 | Bulgaria |
02-29 2012 | Friendly | Hungary | 1-1 | Bulgaria |
10-08 2005 | WCQ Europe | Bulgaria | 2-0 | Hungary |
03-30 2005 | WCQ Europe | Hungary | 1-1 | Bulgaria |
| Team | P | W | D | L | F/A | Pts |
1 | Hungary
| 8 | 5 | 3 | 0 | 16/7 | 18 |
2 | Serbia
| 8 | 4 | 2 | 2 | 15/9 | 14 |
3 | Montenegro
| 8 | 3 | 2 | 3 | 9/11 | 11 |
4 | Lithuania
| 8 | 1 | 3 | 4 | 8/14 | 6 |
5 | Bulgaria
| 8 | 0 | 4 | 4 | 7/14 | 4 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Hungary
Date | Competition | Home | Result | Away |
03-23 2023 | Friendly | Hungary | 1-0 | Estonia |
11-20 2022 | Friendly | Hungary | 2-1 | Greece |
11-17 2022 | Friendly | Luxembourg | 2-2 | Hungary |
09-26 2022 | UEFA Nations League | Hungary | 0-2 | Italy |
09-23 2022 | UEFA Nations League | Germany | 0-1 | Hungary |

Bulgaria
Date | Competition | Home | Result | Away |
03-24 2023 | EURO qualification | Bulgaria | 0-1 | Montenegro |
11-20 2022 | Friendly | Luxembourg | 0-0 | Bulgaria |
11-16 2022 | Friendly | Cyprus | 0-2 | Bulgaria |
09-26 2022 | UEFA Nations League | North Macedonia | 0-1 | Bulgaria |
09-23 2022 | UEFA Nations League | Bulgaria | 5-1 | Gibraltar |
Match does not start