- 10
Craig Goodwin
- 44
Keanu Baccus
- 45
- 46
Witan
Rafael Struick
- 57
Justin Hubner
- 59
Awer Mabil
Nestory Irankunda
- 66
Joshua Nisbet
Adam Taggart
Craig Goodwin
Mitchell Duke
- 70
Thom Haye
Ivar Jenner
- 80
Pratama Arhan
Marselino Ferdinan
- 86
Wahyu Prasetyo
Sandy Walsh
Kye Rowles
A. Behich
- 90
Sam Silvera
Goal Penalty Penalty Saved Own Goal Assist Indonesia | | Australia |
---|
37 | Possession | 63 |
5 | Shots | 20 |
2 | Shots On Target | 5 |
2 | Shots off target | 5 |
1 | Shots Blocked | 9 |
3 | Corners | 15 |
0 | Offsides | 3 |
12 | Fouls | 7 |
1 | Yellow Cards | 3 |
0 | shots_woodwork | 1 |
277 | Passes | 457 |
62 | Pass Accuracy | 79 |
3 | shots_inside_box | 14 |
2 | shots_outside_box | 5 |
5 | goalkeeper_saves | 2 |
71 | total_long_balls | 53 |
20 | long_balls_accuracy | 57 |
10 | Crosses | 34 |
20 | Crossing Accuracy | 24 |
10 | dribbles | 15 |
50 | dribbles_accuracy | 27 |
22 | Tackles Attempted | 18 |
8 | Interceptions | 4 |
39 | Clearances | 5 |
Vote
Home
Vote
Away
Indonesia | Last 4 Games | Australia |
Date | Competition | Home | Result | Away |
01-28 2024 | Asian Cup | Australia | 4-0 | Indonesia |
03-03 2010 | Asian Cup Qualification | Australia | 1-0 | Indonesia |
01-28 2009 | Asian Cup Qualification | Indonesia | 0-0 | Australia |
03-29 2005 | Friendly | Australia | 3-0 | Indonesia |
| Team | P | W | D | L | F/A | Pts |
1 | Japan
| 6 | 5 | 1 | 0 | 22/2 | 16 |
2 | Australia
| 6 | 1 | 4 | 1 | 6/5 | 7 |
3 | Indonesia
| 6 | 1 | 3 | 2 | 6/9 | 6 |
4 | Saudi Arabia
| 6 | 1 | 3 | 2 | 3/6 | 6 |
5 | Bahrain
| 6 | 1 | 3 | 2 | 5/10 | 6 |
6 | China PR
| 6 | 2 | 0 | 4 | 6/16 | 6 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Indonesia
Date | Competition | Home | Result | Away |
09-05 2024 | WCQ Asia | Saudi Arabia | 1-1 | Indonesia |
06-11 2024 | WCQ Asia | Indonesia | 2-0 | Philippines |
06-06 2024 | WCQ Asia | Indonesia | 0-2 | Iraq |
06-02 2024 | Friendly | Indonesia | 0-0 | Tanzania |
03-26 2024 | WCQ Asia | Vietnam | 0-3 | Indonesia |
Australia
Date | Competition | Home | Result | Away |
09-05 2024 | WCQ Asia | Australia | 0-1 | Bahrain |
06-11 2024 | WCQ Asia | Australia | 5-0 | Palestine |
06-06 2024 | WCQ Asia | Bangladesh | 0-2 | Australia |
03-26 2024 | WCQ Asia | Lebanon | 0-5 | Australia |
03-21 2024 | WCQ Asia | Australia | 2-0 | Lebanon |
Match does not start