- 5
Hassan Tambakti
- 7
Jay Idzes 
- 11
Kevin Diks 
- 17
Saleh Abu Al-Shamat
Musab Al-Juwayr
- 30
Ragnar Oratmangoen 
- 33
Saleh Abu Al-Shamat
- 34
Yakob Sayuri 
- 36
Firas Al-Buraikan
- 45
Marc Klok 
- 46
Eliano Reijnders 
Beckham Putra 
- 62
Firas Al-Buraikan
- 64
Thom Haye 
Ole Romeny 
Miliano Jonathans 
Ragnar Oratmangoen 
- 66
Saud Abdulhamid
Moteb Al-Harbi
- 68
Ayman Yahya
Saleh Abu Al-Shamat
- 76
Yance Sayuri 
Dean James 
Saleh Al-Shehri
Firas Al-Buraikan
- 85
Sandy Walsh 
Yakob Sayuri 
- 86
Joey Pelupessy 
- 88
Kevin Diks 
- 89
Mohammed Kanoo
Ziyad Al-Johani
Nasser Al-Dawsari
Musab Al-Juwayr
- 90
Mohammed Kanoo
Mohammed Kanoo
Goal
Penalty
Penalty Saved
Own Goal
Assist Indonesia  | | Saudi Arabia |
|---|
| 45 | Possession | 55 |
| 10 | Shots | 18 |
| 5 | Shots On Target | 10 |
| 3 | Shots off target | 4 |
| 2 | Shots Blocked | 3 |
| 3 | Corners | 5 |
| 0 | Offsides | 1 |
| 18 | Fouls | 9 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 0 | shots_woodwork | 1 |
| 314 | Passes | 395 |
| 76 | Pass Accuracy | 77 |
| 5 | big_chances | 6 |
| 3 | big_chances_missed | 4 |
| 7 | shots_inside_box | 10 |
| 3 | shots_outside_box | 7 |
| 7 | goalkeeper_saves | 3 |
| 63 | total_long_balls | 54 |
| 43 | long_balls_accuracy | 43 |
| 11 | Crosses | 14 |
| 36 | Crossing Accuracy | 21 |
| 18 | dribbles | 17 |
| 28 | dribbles_accuracy | 35 |
| 22 | Tackles Attempted | 21 |
| 11 | Interceptions | 5 |
| 30 | Clearances | 20 |
Vote
Home
Vote
Away
| Indonesia | Last 5 Games | Saudi Arabia |
| Date | Competition | Home | Result | Away |
11-19 2024 | WCQ Asia | Indonesia | 2-0 | Saudi Arabia |
09-05 2024 | WCQ Asia | Saudi Arabia | 1-1 | Indonesia |
03-05 2014 | Asian Cup Qualification | Saudi Arabia | 1-0 | Indonesia |
03-23 2013 | Asian Cup Qualification | Indonesia | 1-2 | Saudi Arabia |
10-07 2011 | Friendly | Indonesia | 0-0 | Saudi Arabia |
| Team | P | W | D | L | F/A | Pts |
| 1 | Saudi Arabia
| 2 | 1 | 1 | 0 | 3/2 | 4 |
| 2 | Iraq
| 2 | 1 | 1 | 0 | 1/0 | 4 |
| 3 | Indonesia
| 2 | 0 | 0 | 2 | 2/4 | 0 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Indonesia
| Date | Competition | Home | Result | Away |
09-08 2025 | Friendly | Indonesia | 0-0 | Lebanon |
09-05 2025 | Friendly | Indonesia | 6-0 | Chinese Taipei |
06-10 2025 | WCQ Asia | Japan | 6-0 | Indonesia |
06-05 2025 | WCQ Asia | Indonesia | 1-0 | China PR |
03-25 2025 | WCQ Asia | Indonesia | 1-0 | Bahrain |

Saudi Arabia
| Date | Competition | Home | Result | Away |
09-08 2025 | Friendly | Czech | 1-1 | Saudi Arabia |
09-04 2025 | Friendly | Saudi Arabia | 2-1 | North Macedonia |
06-29 2025 | CONCACAF Gold Cup | Mexico | 2-0 | Saudi Arabia |
06-22 2025 | CONCACAF Gold Cup | Saudi Arabia | 1-1 | Trinidad and Tobago |
06-20 2025 | CONCACAF Gold Cup | Saudi Arabia | 0-1 | United States |
Match does not start