- 21
Petar Sučić 
Kolasinac
- 26
Pio Esposito 
Barella 
- 45
- 46
Mkhitaryan 
Petar Sučić 
- 51
Krstovic
Scamacca
- 52
Éderson
Lazar Samardžić
- 59
Carlos Augusto 
- 65
Luis Henrique 
Ange-Yoan Bonny 
Dimarco 
Pio Esposito 
Kamaldeen Sulemana
Isak Hien
Nicola Zalewski
Kolasinac
- 76
Frattesi 
Barella 
De Ketelaere
De Roon
- 80
De Vrij 
Akanji 
- 82
Krstovic
- 83
Cristian Chivu 
- 85
Cristian Chivu 
- 90
De Ketelaere
Goal
Penalty
Penalty Saved
Own Goal
Assist Inter  | | Atalanta |
|---|
| 58 | Possession | 42 |
| 16 | Shots | 8 |
| 3 | Shots On Target | 3 |
| 10 | Shots off target | 5 |
| 3 | Shots Blocked | 0 |
| 136 | Attacks | 101 |
| 53 | Dangerous Attacks | 41 |
| 5 | Free Kicks | 11 |
| 2 | Corners | 3 |
| 3 | Offsides | 2 |
| 11 | Fouls | 5 |
| 2 | Yellow Cards | 2 |
| 653 | Passes | 470 |
| 88 | Pass Accuracy | 85 |
| 3 | big_chances | 3 |
| 3 | big_chances_missed | 2 |
| 11 | shots_inside_box | 5 |
| 5 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 2 |
| 36 | total_long_balls | 57 |
| 47 | long_balls_accuracy | 51 |
| 16 | Crosses | 22 |
| 44 | Crossing Accuracy | 5 |
| 10 | dribbles | 18 |
| 70 | dribbles_accuracy | 28 |
| 19 | Tackles Attempted | 13 |
| 8 | Interceptions | 10 |
| 27 | Clearances | 15 |
Vote
Home
Vote
Away
| Inter | Last 5 Games | Atalanta |
| Date | Competition | Home | Result | Away |
12-28 2025 | Serie A | Atalanta | 0-1 | Inter |
03-16 2025 | Serie A | Atalanta | 0-2 | Inter |
01-02 2025 | Supercoppa Italiana | Inter | 2-0 | Atalanta |
08-30 2024 | Serie A | Inter | 4-0 | Atalanta |
02-28 2024 | Serie A | Inter | 4-0 | Atalanta |

Inter
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 23 | 3 | 5 | 71 | 26 | 72 | 1 | 75% |
| Home | 16 | 12 | 2 | 2 | 44 | 15 | 38 | 1 | 75% |
| Away | 15 | 11 | 1 | 3 | 27 | 11 | 34 | 1 | 74% |

Atalanta
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 13 | 11 | 6 | 41 | 27 | 50 | 7 | 44% |
| Home | 16 | 9 | 5 | 2 | 25 | 13 | 32 | 5 | 57% |
| Away | 14 | 4 | 6 | 4 | 16 | 14 | 18 | 11 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Inter
| Date | Competition | Home | Result | Away |
03-08 2026 | Serie A | Milan | 1-0 | Inter |
03-03 2026 | Coppa Italia | Como | 0-0 | Inter |
02-28 2026 | Serie A | Inter | 2-0 | Genoa |
02-24 2026 | Champions League | Inter | 1-2 | Bodo Glimt |
02-21 2026 | Serie A | Lecce | 0-2 | Inter |

Atalanta
| Date | Competition | Home | Result | Away |
03-10 2026 | Champions League | Atalanta | 1-6 | Bayern |
03-07 2026 | Serie A | Atalanta | 2-2 | Udinese |
03-04 2026 | Coppa Italia | Lazio | 2-2 | Atalanta |
03-01 2026 | Serie A | Sassuolo | 2-1 | Atalanta |
02-25 2026 | Champions League | Atalanta | 4-1 | Dortmund |
Match does not start