| Inter | Last 5 Games | Como |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
05-23 2025 | Serie A | Como | 0-2 | Inter |
12-23 2024 | Serie A | Inter | 2-0 | Como |
07-24 2012 | Club Friendlies | Como | 2-3 | Inter |
03-16 2003 | Serie A | Inter | 4-0 | Como |
11-03 2002 | Serie A | Como | 0-2 | Inter |

Home
Draw
Away
| Inter | Last 5 Games | Como |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
05-23 2025 | Serie A | Como | 0-2 | Inter |
12-23 2024 | Serie A | Inter | 2-0 | Como |
07-24 2012 | Club Friendlies | Como | 2-3 | Inter |
03-16 2003 | Serie A | Inter | 4-0 | Como |
11-03 2002 | Serie A | Como | 0-2 | Inter |
Inter
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 0 | 4 | 28 | 13 | 27 | 3 | 70% |
| Home | 7 | 5 | 0 | 2 | 17 | 5 | 15 | 3 | 72% |
| Away | 6 | 4 | 0 | 2 | 11 | 8 | 12 | 4 | 67% |
Como
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 6 | 1 | 19 | 7 | 24 | 5 | 47% |
| Home | 7 | 4 | 3 | 0 | 11 | 3 | 15 | 4 | 58% |
| Away | 6 | 2 | 3 | 1 | 8 | 4 | 9 | 9 | 34% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Inter
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
12-03 2025 | Coppa Italia | Inter | 5-1 | Venezia |
11-30 2025 | Serie A | Pisa | 0-2 | Inter |
11-26 2025 | Champions League | Atletico | 2-1 | Inter |
11-23 2025 | Serie A | Inter | 0-1 | Milan |
11-09 2025 | Serie A | Inter | 2-0 | Lazio |
Como
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-28 2025 | Serie A | Como | 2-0 | Sassuolo |
11-24 2025 | Serie A | Torino | 1-5 | Como |
11-08 2025 | Serie A | Como | 0-0 | Cagliari |
11-01 2025 | Serie A | Napoli | 0-0 | Como |
10-29 2025 | Serie A | Como | 3-1 | Verona |