| Inter | Last 5 Games | Como |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-21 2026 | Coppa Italia | Inter | 3-2 | Como |
04-12 2026 | Serie A | Como | 3-4 | Inter |
03-03 2026 | Coppa Italia | Como | 0-0 | Inter |
12-06 2025 | Serie A | Inter | 4-0 | Como |
05-23 2025 | Serie A | Como | 0-2 | Inter |

Home
Draw
Away
| Inter | Last 5 Games | Como |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-21 2026 | Coppa Italia | Inter | 3-2 | Como |
04-12 2026 | Serie A | Como | 3-4 | Inter |
03-03 2026 | Coppa Italia | Como | 0-0 | Inter |
12-06 2025 | Serie A | Inter | 4-0 | Como |
05-23 2025 | Serie A | Como | 0-2 | Inter |
Inter
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 1 | 1 | 26 | 13 | 25 | 2 | 80% |
| Home | 5 | 5 | 0 | 0 | 17 | 7 | 15 | 1 | 100% |
| Away | 5 | 3 | 1 | 1 | 9 | 6 | 10 | 4 | 60% |
Como
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 2 | 1 | 18 | 8 | 23 | 4 | 70% |
| Home | 4 | 3 | 1 | 0 | 5 | 1 | 10 | 6 | 75% |
| Away | 6 | 4 | 1 | 1 | 13 | 7 | 13 | 2 | 67% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Inter
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-03 2026 | Champions League | Feyenoord | 0-3 | Inter |
10-31 2026 | Serie A | Milan | 3-1 | Inter |
10-28 2026 | Serie A | Venezia | 0-2 | Inter |
10-25 2026 | Serie A | Inter | 2-1 | Fiorentina |
10-21 2026 | Champions League | Inter | 1-0 | Shakhtar |
Como
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-04 2026 | Champions League | Lens | 1-9 | Como |
11-01 2026 | Serie A | Como | 1-0 | Venezia |
10-27 2026 | Serie A | Torino | 1-3 | Como |
10-24 2026 | Serie A | Como | 2-0 | Sassuolo |
10-21 2026 | Champions League | Como | 4-1 | Man Utd |