- 45
Dumfries 
Thuram 
- 46
Marcus Pedersen
Vina
- 54
Nedim Bajrami
Berardi
- 61
Ruan
Castillejo
Mattia Viti
Nedim Bajrami
- 63
Berardi
Toljan
- 68
Sanchez 
Frattesi 
De Vrij 
Carlos Augusto 
Thuram 
Mkhitaryan 
Bastoni 
Dimarco 
- 74
Matheus Henrique
- 78
Defrel
Pinamonti
- 81
Ferrari
Martin Erlić
- 85
Klaassen 
Calhanoglu 
Goal
Penalty
Penalty Saved
Own Goal
Assist Inter  | | Sassuolo |
---|
63 | Possession | 37 |
13 | Shots | 13 |
3 | Shots On Target | 6 |
6 | Shots off target | 5 |
4 | Shots Blocked | 2 |
8 | Corners | 6 |
3 | Offsides | 4 |
10 | Fouls | 8 |
0 | Yellow Cards | 1 |
573 | Passes | 347 |
86 | Pass Accuracy | 80 |
3 | big_chances | 2 |
3 | big_chances_missed | 2 |
10 | shots_inside_box | 8 |
3 | shots_outside_box | 5 |
4 | goalkeeper_saves | 2 |
62 | total_long_balls | 53 |
55 | long_balls_accuracy | 40 |
32 | Crosses | 12 |
22 | Crossing Accuracy | 25 |
12 | dribbles | 12 |
75 | dribbles_accuracy | 75 |
136 | possession_lost | 116 |
15 | Tackles Attempted | 8 |
13 | Interceptions | 11 |
5 | Clearances | 31 |
Vote
Home
Vote
Away
Inter | Last 5 Games | Sassuolo |
Date | Competition | Home | Result | Away |
05-13 2023 | Serie A | Inter | 4-2 | Sassuolo |
12-29 2022 | Club Friendlies | Sassuolo | 0-1 | Inter |
10-08 2022 | Serie A | Sassuolo | 1-2 | Inter |
02-20 2022 | Serie A | Inter | 0-2 | Sassuolo |
10-02 2021 | Serie A | Sassuolo | 1-2 | Inter |

Inter
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 29 | 7 | 2 | 89 | 22 | 94 | 1 | 77% |
Home | 19 | 14 | 4 | 1 | 44 | 11 | 46 | 1 | 74% |
Away | 19 | 15 | 3 | 1 | 45 | 11 | 48 | 1 | 79% |

Sassuolo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 7 | 9 | 22 | 43 | 75 | 30 | 19 | 19% |
Home | 19 | 5 | 5 | 9 | 23 | 34 | 20 | 18 | 27% |
Away | 19 | 2 | 4 | 13 | 20 | 41 | 10 | 19 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Inter
Date | Competition | Home | Result | Away |
09-24 2023 | Serie A | Empoli | 0-1 | Inter |
09-20 2023 | Champions League | Real Sociedad | 1-1 | Inter |
09-16 2023 | Serie A | Inter | 5-1 | Milan |
09-03 2023 | Serie A | Inter | 4-0 | Fiorentina |
08-28 2023 | Serie A | Cagliari | 0-2 | Inter |

Sassuolo
Date | Competition | Home | Result | Away |
09-23 2023 | Serie A | Sassuolo | 4-2 | Juventus |
09-17 2023 | Serie A | Frosinone | 4-2 | Sassuolo |
09-09 2023 | Club Friendlies | Sassuolo | 0-2 | FeralpiSalò |
09-01 2023 | Serie A | Sassuolo | 3-1 | Verona |
08-27 2023 | Serie A | Napoli | 2-0 | Sassuolo |
Match does not start