| Inter | Last 5 Games | Torino |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
08-25 2025 | Serie A | Inter | 5-0 | Torino |
05-11 2025 | Serie A | Torino | 0-2 | Inter |
10-05 2024 | Serie A | Inter | 3-2 | Torino |
04-28 2024 | Serie A | Inter | 2-0 | Torino |
10-21 2023 | Serie A | Torino | 0-3 | Inter |

Home
Draw
Away
| Inter | Last 5 Games | Torino |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
08-25 2025 | Serie A | Inter | 5-0 | Torino |
05-11 2025 | Serie A | Torino | 0-2 | Inter |
10-05 2024 | Serie A | Inter | 3-2 | Torino |
04-28 2024 | Serie A | Inter | 2-0 | Torino |
10-21 2023 | Serie A | Torino | 0-3 | Inter |
| Team | P | W | D | L | F/A | Pts |
|---|
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Inter
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-28 2026 | Champions League | Dortmund | 0-2 | Inter |
01-23 2026 | Serie A | Inter | 6-2 | Pisa |
01-20 2026 | Champions League | Inter | 1-3 | Arsenal |
01-17 2026 | Serie A | Udinese | 0-1 | Inter |
01-14 2026 | Serie A | Inter | 1-0 | Lecce |
Torino
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-24 2026 | Serie A | Como | 6-0 | Torino |
01-18 2026 | Serie A | Torino | 0-2 | Roma |
01-13 2026 | Coppa Italia | Roma | 2-3 | Torino |
01-10 2026 | Serie A | Atalanta | 2-0 | Torino |
01-07 2026 | Serie A | Torino | 1-2 | Udinese |