- 31
Pavard 
- 45
- 46
M. Sverko
Gianluca Busio
Giorgio Altare
Domen Crnigoj
- 49
Francesco Zampano
- 53
Mkhitaryan 
- 65
Lautaro 
Dimarco 
- 70
Calhanoglu 
Yann Bisseck 
Barella 
Bastoni 
- 71
M. Taremi 
Lautaro 
- 76
Darmian 
Dimarco 
- 77
A.Duncan
Mikael Egill Ellertsson
Magnus Kofod Andersen
Francesco Zampano
- 80
M. Taremi 
- 83
John Yeboah
Hans Nicolussi Caviglia
- 84
Frattesi 
Zielinski 
- 90
Frattesi 
M. Sverko
Goal
Penalty
Penalty Saved
Own Goal
Assist Inter  | | Venezia |
---|
57 | Possession | 43 |
19 | Shots | 7 |
8 | Shots On Target | 2 |
5 | Shots off target | 3 |
6 | Shots Blocked | 2 |
9 | Corners | 3 |
3 | Offsides | 1 |
15 | Fouls | 15 |
2 | Yellow Cards | 1 |
489 | Passes | 370 |
85 | Pass Accuracy | 80 |
7 | big_chances | 3 |
6 | big_chances_missed | 3 |
13 | shots_inside_box | 4 |
6 | shots_outside_box | 3 |
2 | goalkeeper_saves | 7 |
44 | total_long_balls | 49 |
57 | long_balls_accuracy | 45 |
25 | Crosses | 15 |
36 | Crossing Accuracy | 13 |
6 | dribbles | 11 |
50 | dribbles_accuracy | 45 |
13 | Tackles Attempted | 8 |
7 | Interceptions | 7 |
12 | Clearances | 26 |
Vote
Home
Vote
Away
Inter | Last 5 Games | Venezia |
Date | Competition | Home | Result | Away |
01-22 2022 | Serie A | Inter | 2-1 | Venezia |
11-27 2021 | Serie A | Venezia | 0-2 | Inter |
01-27 2002 | Serie A | Venezia | 1-1 | Inter |
09-16 2001 | Serie A | Inter | 2-1 | Venezia |
02-27 2000 | Serie A | Inter | 3-0 | Venezia |

Inter
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 21 | 8 | 5 | 72 | 33 | 71 | 2 | 62% |
Home | 17 | 12 | 3 | 2 | 37 | 19 | 39 | 2 | 71% |
Away | 17 | 9 | 5 | 3 | 35 | 14 | 32 | 3 | 53% |

Venezia
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 4 | 13 | 17 | 27 | 48 | 25 | 18 | 12% |
Home | 17 | 4 | 5 | 8 | 13 | 18 | 17 | 16 | 24% |
Away | 17 | 0 | 8 | 9 | 14 | 30 | 8 | 19 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Inter
Date | Competition | Home | Result | Away |
10-30 2024 | Serie A | Empoli | 0-3 | Inter |
10-27 2024 | Serie A | Inter | 4-4 | Juventus |
10-23 2024 | Champions League | BSC Young Boys | 0-1 | Inter |
10-20 2024 | Serie A | Roma | 0-1 | Inter |
10-05 2024 | Serie A | Inter | 3-2 | Torino |

Venezia
Date | Competition | Home | Result | Away |
10-30 2024 | Serie A | Venezia | 3-2 | Udinese |
10-27 2024 | Serie A | Monza | 2-2 | Venezia |
10-20 2024 | Serie A | Venezia | 0-2 | Atalanta |
10-04 2024 | Serie A | Verona | 2-1 | Venezia |
09-29 2024 | Serie A | Roma | 2-1 | Venezia |
Match does not start