- 22
O'Shea
- 23
Cheick Doucouré
- 45
- 46
Lerma
Cheick Doucouré
- 58
Hughes
- 59
Jean-Philippe Mateta
Eberechi Eze
- 66
Conor Chaplin
Jack Taylor
Nathan Broadhead
Wes Burns
Jens Cajuste
Jack Clarke
- 76
Justin Devenny
Eberechi Eze
- 78
Jacob Greaves
- 79
Ali Al-Hamadi
Liam Delap
- 81
Chris Richards
Trevoh Chalobah
- 90
Sarr
Nketiah
Sarr
Jean-Philippe Mateta
Goal Penalty Penalty Saved Own Goal Assist Ipswich Town | | Crystal Palace |
---|
54 | Possession | 46 |
83 | Pass Accuracy | 80 |
10 | Shots | 13 |
2 | Shots On Target | 3 |
4 | Corners | 7 |
1 | Offsides | 1 |
14 | Fouls | 13 |
2 | Yellow Cards | 4 |
Vote
Home
Vote
Away
Ipswich Town | Last 5 Games | Crystal Palace |
Date | Competition | Home | Result | Away |
07-16 2022 | Club Friendlies | Crystal Palace | 4-2 | Ipswich Town |
07-24 2021 | Club Friendlies | Ipswich Town | 0-1 | Crystal Palace |
08-22 2017 | EFL Cup | Crystal Palace | 2-1 | Ipswich Town |
04-16 2013 | EFL Championship | Ipswich Town | 3-0 | Crystal Palace |
11-06 2012 | EFL Championship | Crystal Palace | 5-0 | Ipswich Town |
Ipswich Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 1 | 6 | 7 | 13 | 25 | 9 | 18 | 8% |
Home | 7 | 0 | 4 | 3 | 5 | 10 | 4 | 18 | 0% |
Away | 7 | 1 | 2 | 4 | 8 | 15 | 5 | 17 | 15% |
Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 2 | 6 | 6 | 12 | 18 | 12 | 17 | 15% |
Home | 7 | 1 | 3 | 3 | 4 | 8 | 6 | 17 | 15% |
Away | 7 | 1 | 3 | 3 | 8 | 10 | 6 | 14 | 15% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Ipswich Town
Date | Competition | Home | Result | Away |
11-30 2024 | EPL | Nottingham Forest | 1-0 | Ipswich Town |
11-24 2024 | EPL | Ipswich Town | 1-1 | Man Utd |
11-10 2024 | EPL | Tottenham | 1-2 | Ipswich Town |
11-02 2024 | EPL | Ipswich Town | 1-1 | Leicester |
10-26 2024 | EPL | Brentford | 4-3 | Ipswich Town |
Crystal Palace
Date | Competition | Home | Result | Away |
11-30 2024 | EPL | Crystal Palace | 1-1 | Newcastle |
11-23 2024 | EPL | Aston Villa | 2-2 | Crystal Palace |
11-09 2024 | EPL | Crystal Palace | 0-2 | Fulham |
11-02 2024 | EPL | Wolves | 2-2 | Crystal Palace |
10-30 2024 | EFL Cup | Aston Villa | 1-2 | Crystal Palace |
Match does not start