- 35
Milenkovic
- 37
Anthony Elanga
Elliot Anderson
- 41
Anthony Elanga
Milenkovic
- 45
- 46
Cameron Burgess 
Jacob Greaves 
- 54
Kalvin Phillips 
- 64
Dominguez
- 67
Ryan Yates
Morato
Dominguez
Anthony Elanga
- 79
George Hirst 
Liam Delap 
- 80
Nathan Broadhead 
Jack Clarke 
Julio Enciso 
Jaden Philogene 
Taiwo Awoniyi
Wood
- 81
Jota Silva
Hudson-Odoi
- 82
Jens Cajuste 
Jack Clarke 
- 86
Jack Taylor 
Kalvin Phillips 
- 87
Jota Silva
Gibbs-White
- 89
Danilo
Gibbs-White
- 90
George Hirst 
O'Shea 
Goal
Penalty
Penalty Saved
Own Goal
Assist Ipswich Town  | | Nottingham Forest |
---|
56 | Possession | 44 |
11 | Shots | 11 |
4 | Shots On Target | 6 |
5 | Shots off target | 4 |
2 | Shots Blocked | 1 |
6 | Corners | 3 |
1 | Offsides | 1 |
4 | Fouls | 13 |
1 | Yellow Cards | 1 |
438 | Passes | 356 |
84 | Pass Accuracy | 78 |
0 | big_chances | 3 |
4 | shots_inside_box | 6 |
7 | shots_outside_box | 5 |
2 | goalkeeper_saves | 1 |
48 | total_long_balls | 58 |
46 | long_balls_accuracy | 36 |
18 | Crosses | 11 |
17 | Crossing Accuracy | 9 |
15 | dribbles | 8 |
60 | dribbles_accuracy | 50 |
10 | Tackles Attempted | 15 |
4 | Interceptions | 3 |
21 | Clearances | 33 |
Vote
Home
Vote
Away
Ipswich Town | Last 5 Games | Nottingham Forest |
Date | Competition | Home | Result | Away |
03-03 2025 | FA Cup | Nottingham Forest | 5-4 | Ipswich Town |
11-30 2024 | EPL | Nottingham Forest | 1-0 | Ipswich Town |
03-16 2019 | EFL Championship | Ipswich Town | 1-1 | Nottingham Forest |
12-01 2018 | EFL Championship | Nottingham Forest | 2-0 | Ipswich Town |
04-14 2018 | EFL Championship | Nottingham Forest | 2-1 | Ipswich Town |

Ipswich Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 3 | 8 | 18 | 28 | 62 | 17 | 18 | 11% |
Home | 15 | 1 | 4 | 10 | 12 | 34 | 7 | 19 | 7% |
Away | 14 | 2 | 4 | 8 | 16 | 28 | 10 | 18 | 15% |

Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 16 | 6 | 7 | 49 | 35 | 54 | 3 | 56% |
Home | 14 | 8 | 4 | 2 | 23 | 10 | 28 | 3 | 58% |
Away | 15 | 8 | 2 | 5 | 26 | 25 | 26 | 3 | 54% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Ipswich Town
Date | Competition | Home | Result | Away |
03-08 2025 | EPL | Crystal Palace | 1-0 | Ipswich Town |
03-03 2025 | FA Cup | Nottingham Forest | 6-5 | Ipswich Town |
02-26 2025 | EPL | Man Utd | 3-2 | Ipswich Town |
02-22 2025 | EPL | Ipswich Town | 1-4 | Tottenham |
02-15 2025 | EPL | Aston Villa | 1-1 | Ipswich Town |

Nottingham Forest
Date | Competition | Home | Result | Away |
03-08 2025 | EPL | Nottingham Forest | 1-0 | Man City |
03-03 2025 | FA Cup | Nottingham Forest | 6-5 | Ipswich Town |
02-26 2025 | EPL | Nottingham Forest | 0-0 | Arsenal |
02-23 2025 | EPL | Newcastle | 4-3 | Nottingham Forest |
02-15 2025 | EPL | Fulham | 2-1 | Nottingham Forest |
Match does not start