- 13
Aymen Hussein
Ali Jasim
- 43
Arshad Al-Alawi
- 45
- 46
Muhsen Al-Ghassani
Zahir Al-Aghbari
Mohamed Al-Ghafri
Essam Al-Subhi
- 60
Amjad Attwan
Manaf Younis
Ali Jasim
Osama Rashid
Khalid Al-Braiki
Mohammed Al-Musalami
- 75
Mustafa Saadoon
Hussein Ali
- 84
Danilo Al-Saed
Ali Al-Hamadi
Youssef Amyn
Aymen Hussein
Abdullah Fawaz
Omar Al-Malki
Ahmed Al-Khamisi
Abdulrahman Al-Mushaifri
- 90
Amir Al-Ammari
Arshad Al-Alawi
Goal Penalty Penalty Saved Own Goal Assist Iraq | | Oman |
---|
42 | Possession | 58 |
7 | Shots | 11 |
3 | Shots On Target | 5 |
4 | Shots off target | 5 |
0 | Shots Blocked | 1 |
2 | Corners | 7 |
3 | Offsides | 1 |
16 | Fouls | 2 |
1 | Yellow Cards | 2 |
0 | Red Cards | 1 |
317 | Passes | 431 |
82 | Pass Accuracy | 81 |
1 | big_chances | 0 |
1 | big_chances_missed | 0 |
4 | shots_inside_box | 5 |
3 | shots_outside_box | 6 |
5 | goalkeeper_saves | 2 |
45 | total_long_balls | 60 |
36 | long_balls_accuracy | 48 |
7 | Crosses | 19 |
29 | Crossing Accuracy | 26 |
9 | dribbles | 10 |
33 | dribbles_accuracy | 40 |
9 | Tackles Attempted | 19 |
10 | Interceptions | 12 |
22 | Clearances | 7 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
01-19 2023 | Gulf Cup of Nations | Iraq | 3-2 | Oman |
01-06 2023 | Gulf Cup of Nations | Iraq | 0-0 | Oman |
09-23 2022 | Friendly | Iraq | 3-4 | Oman |
11-30 2021 | ARAB CUP | Iraq | 1-1 | Oman |
11-24 2019 | Gulf Cup of Nations | Iraq | 0-0 | Oman |
| Team | P | W | D | L | F/A | Pts |
1 | South Korea
| 6 | 4 | 2 | 0 | 12/5 | 14 |
2 | Iraq
| 6 | 3 | 2 | 1 | 5/3 | 11 |
3 | Jordan
| 6 | 2 | 3 | 1 | 9/5 | 9 |
4 | Oman
| 6 | 2 | 0 | 4 | 6/9 | 6 |
5 | Kuwait
| 6 | 0 | 4 | 2 | 5/11 | 4 |
6 | Palestine
| 6 | 0 | 3 | 3 | 4/8 | 3 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Iraq
Date | Competition | Home | Result | Away |
06-11 2024 | WCQ Asia | Iraq | 3-1 | Vietnam |
06-06 2024 | WCQ Asia | Indonesia | 0-2 | Iraq |
03-26 2024 | WCQ Asia | Philippines | 0-5 | Iraq |
03-21 2024 | WCQ Asia | Iraq | 1-0 | Philippines |
01-29 2024 | Asian Cup | Iraq | 2-3 | Jordan |
Oman
Date | Competition | Home | Result | Away |
06-11 2024 | WCQ Asia | Oman | 1-1 | Kyrgyzstan |
06-06 2024 | WCQ Asia | Chinese Taipei | 0-3 | Oman |
03-26 2024 | WCQ Asia | Malaysia | 0-2 | Oman |
03-21 2024 | WCQ Asia | Oman | 2-0 | Malaysia |
01-25 2024 | Asian Cup | Kyrgyzstan | 1-1 | Oman |
Match does not start