- 3
Kaoru Mitoma 
Hidemasa Morita 
- 16
Deiver Machado
- 31
Yukinari Sugawara 
- 33
Jhon Durán
Deiver Machado
- 45
- 46
W. Endo 
Ayase Ueda 
Kamada 
Shuto Machino 
- 54
Ritsu Doan 
Kaoru Mitoma 
- 59
Ayumu Seko 
Takefusa Kubo 
Kashif Bangnagande 
Takuma Nishimura 
- 61
Borré
- 72
Diego Valoyes
Jhon Arias
- 73
Falcao
Borré
- 79
Asano 
Hidemasa Morita 
- 84
Carlos Cuesta
Jhon Durán
- 89
Dylan Borrero
Jorge Carrascal
- 90
Diego Valoyes
Goal
Penalty
Penalty Saved
Own Goal
Assist Japan  | | Colombia |
---|
52 | Possession | 48 |
6 | Shots | 14 |
3 | Shots On Target | 7 |
105 | Attacks | 114 |
52 | Dangerous Attacks | 23 |
4 | Corners | 8 |
1 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Japan | Last 5 Games | Colombia |
Date | Competition | Home | Result | Away |
03-22 2019 | Friendly | Japan | 0-1 | Colombia |
06-19 2018 | World Cup | Colombia | 1-2 | Japan |
06-24 2014 | World Cup | Japan | 1-4 | Colombia |
06-05 2007 | Kirin Cup | Japan | 0-0 | Colombia |
06-22 2003 | Confederations Cup | Japan | 0-1 | Colombia |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Japan
Date | Competition | Home | Result | Away |
03-24 2023 | Kirin Challenge Cup | Japan | 1-1 | Uruguay |
12-05 2022 | World Cup | Japan | 2-4 | Croatia |
12-01 2022 | World Cup | Japan | 2-1 | Spain |
11-27 2022 | World Cup | Japan | 0-1 | Costa Rica |
11-23 2022 | World Cup | Germany | 1-2 | Japan |

Colombia
Date | Competition | Home | Result | Away |
03-24 2023 | Friendly | Korea Republic | 2-2 | Colombia |
01-29 2023 | Friendly | United States | 0-0 | Colombia |
11-20 2022 | Friendly | Colombia | 2-0 | Paraguay |
09-28 2022 | Friendly | Mexico | 2-3 | Colombia |
09-25 2022 | Friendly | Guatemala | 1-4 | Colombia |
Match does not start