- 6
P. Dybala 
Cristiano Ronaldo 
- 17
Bonucci 
S. Khedira 
- 27
E.Can 
- 37
Salamon
- 58
Pinamonti
D. Ciofani
- 62
Capuano
- 63
Cristiano Ronaldo 
M. Mandžukić 
- 64
Bernardeschi 
Cristiano Ronaldo 
- 70
M. Cáceres 
Chiellini 
- 78
M. Gori
Chibsah
- 81
Pjanic 
S. Khedira 
Cassata
- 83
L. Paganini
Francesco Zampano
- 89
Cancelo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Juventus  | | Frosinone |
---|
57 | Possession | 43 |
87 | Pass Accuracy | 80 |
18 | Shots | 15 |
7 | Shots On Target | 2 |
57 | Attacks | 41 |
34 | Dangerous Attacks | 26 |
17 | Free Kicks | 16 |
5 | Corners | 7 |
3 | Offsides | 0 |
13 | Fouls | 17 |
2 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Juventus | Last 5 Games | Frosinone |
Date | Competition | Home | Result | Away |
09-23 2018 | Serie A | Frosinone | 0-2 | Juventus |
02-07 2016 | Serie A | Frosinone | 0-2 | Juventus |
09-23 2015 | Serie A | Juventus | 1-1 | Frosinone |
05-01 2007 | Serie B | Frosinone | 0-2 | Juventus |
10-28 2006 | Serie B | Juventus | 1-0 | Frosinone |

Juventus
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 21 | 3 | 0 | 52 | 15 | 66 | 1 | 88% |
Home | 13 | 11 | 2 | 0 | 28 | 8 | 35 | 1 | 85% |
Away | 11 | 10 | 1 | 0 | 24 | 7 | 31 | 1 | 91% |

Frosinone
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 3 | 7 | 14 | 17 | 46 | 16 | 19 | 13% |
Home | 11 | 0 | 5 | 6 | 6 | 22 | 5 | 20 | 0% |
Away | 13 | 3 | 2 | 8 | 11 | 24 | 11 | 13 | 24% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Juventus
Date | Competition | Home | Result | Away |
02-10 2019 | Serie A | Sassuolo | 0-3 | Juventus |
02-02 2019 | Serie A | Juventus | 3-3 | Parma |
01-30 2019 | Coppa Italia | Atalanta | 3-0 | Juventus |
01-27 2019 | Serie A | Lazio | 1-2 | Juventus |
01-21 2019 | Serie A | Juventus | 3-0 | Chievo |

Frosinone
Date | Competition | Home | Result | Away |
02-10 2019 | Serie A | Sampdoria | 0-1 | Frosinone |
02-04 2019 | Serie A | Frosinone | 0-1 | Lazio |
01-27 2019 | Serie A | Bologna | 0-4 | Frosinone |
01-20 2019 | Serie A | Frosinone | 0-5 | Atalanta |
01-13 2019 | Club Friendlies | Frosinone | 3-0 | Paganese |
Match does not start