- 3
Vlahovic 
McKennie 
- 7
Gleison 
- 14
Walid Cheddira
Nadir Zortea
- 27
Brescianini
Abdou Harroui
- 28
Carlos Alcaraz 
Rabiot 
- 32
Vlahovic 
McKennie 
- 45
- 62
Timothy Weah 
Yıldız 
Kostic 
Chiesa 
- 64
Emanuele Valeri
- 70
Michele Cerofolini
- 71
Locatelli 
- 73
Kaio Jorge
Enzo Barrenechea
Walid Cheddira
Abdou Harroui
- 86
Samuel Iling-Junior 
McKennie 
- 87
Milik 
Gatti 
Demba Seck
Francesco Gelli
Matías Soulé
Mazzitelli
- 90
Rugani 
Vlahovic 
Ilario Monterisi
P.Lirola
Goal
Penalty
Penalty Saved
Own Goal
Assist Juventus  | | Frosinone |
---|
62 | Possession | 38 |
22 | Shots | 7 |
5 | Shots On Target | 3 |
12 | Shots off target | 3 |
5 | Shots Blocked | 1 |
8 | Corners | 3 |
3 | Offsides | 1 |
12 | Fouls | 6 |
2 | Yellow Cards | 2 |
607 | Passes | 373 |
89 | Pass Accuracy | 84 |
1 | big_chances | 1 |
1 | big_chances_missed | 0 |
15 | shots_inside_box | 4 |
7 | shots_outside_box | 3 |
1 | goalkeeper_saves | 2 |
55 | total_long_balls | 55 |
71 | long_balls_accuracy | 38 |
32 | Crosses | 9 |
31 | Crossing Accuracy | 22 |
11 | dribbles | 12 |
36 | dribbles_accuracy | 50 |
129 | possession_lost | 106 |
21 | Tackles Attempted | 23 |
1 | Interceptions | 14 |
7 | Clearances | 29 |
Vote
Home
Vote
Away
Juventus | Last 5 Games | Frosinone |
Date | Competition | Home | Result | Away |
01-11 2024 | Coppa Italia | Juventus | 4-0 | Frosinone |
12-23 2023 | Serie A | Frosinone | 1-2 | Juventus |
02-15 2019 | Serie A | Juventus | 3-0 | Frosinone |
09-23 2018 | Serie A | Frosinone | 0-2 | Juventus |
02-07 2016 | Serie A | Frosinone | 0-2 | Juventus |

Juventus
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 19 | 14 | 5 | 54 | 31 | 71 | 3 | 50% |
Home | 19 | 11 | 7 | 1 | 26 | 11 | 40 | 5 | 58% |
Away | 19 | 8 | 7 | 4 | 28 | 20 | 31 | 3 | 43% |

Frosinone
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 11 | 19 | 44 | 69 | 35 | 18 | 22% |
Home | 19 | 7 | 4 | 8 | 28 | 32 | 25 | 13 | 37% |
Away | 19 | 1 | 7 | 11 | 16 | 37 | 10 | 18 | 6% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Juventus
Date | Competition | Home | Result | Away |
02-17 2024 | Serie A | Verona | 2-2 | Juventus |
02-12 2024 | Serie A | Juventus | 0-1 | Udinese |
02-04 2024 | Serie A | Inter | 1-0 | Juventus |
01-27 2024 | Serie A | Juventus | 1-1 | Empoli |
01-21 2024 | Serie A | Lecce | 0-3 | Juventus |

Frosinone
Date | Competition | Home | Result | Away |
02-18 2024 | Serie A | Frosinone | 0-3 | Roma |
02-11 2024 | Serie A | Fiorentina | 5-1 | Frosinone |
02-03 2024 | Serie A | Frosinone | 2-3 | Milan |
01-28 2024 | Serie A | Verona | 1-1 | Frosinone |
01-21 2024 | Serie A | Frosinone | 3-1 | Cagliari |
Match does not start