- 30
Ylber Ramadani
- 45
- 56
- 57
Milik 
Rabiot 
- 63
Sansone
Hamza Rafia
Valentin Gendrey
Strefezza
Rémi Oudin
Venuti
- 69
Hamza Rafia
Mohamed Kaba
Ylber Ramadani
- 72
Kostic 
Gatti 
Andrea Cambiaso 
Rugani 
- 76
Chiesa 
- 78
Vlahovic 
Milik 
- 82
Piccoli
Blin
- 85
Mohamed Kaba
- 87
Timothy Weah 
Fabio Miretti 
McKennie 
Fagioli 
- 90
Rabiot 
Krstovic
Mohamed Kaba
Goal
Penalty
Penalty Saved
Own Goal
Assist Juventus  | | Lecce |
---|
51 | Possession | 49 |
15 | Shots | 2 |
5 | Shots On Target | 0 |
5 | Shots off target | 2 |
5 | Shots Blocked | 0 |
5 | Corners | 1 |
0 | Offsides | 1 |
14 | Fouls | 15 |
2 | Yellow Cards | 5 |
0 | Red Cards | 1 |
452 | Passes | 444 |
84 | Pass Accuracy | 84 |
2 | big_chances | 0 |
1 | big_chances_missed | 0 |
9 | shots_inside_box | 1 |
6 | shots_outside_box | 1 |
0 | goalkeeper_saves | 4 |
50 | total_long_balls | 70 |
46 | long_balls_accuracy | 60 |
18 | Crosses | 12 |
33 | Crossing Accuracy | 0 |
12 | dribbles | 10 |
50 | dribbles_accuracy | 30 |
118 | possession_lost | 124 |
16 | Tackles Attempted | 11 |
10 | Interceptions | 7 |
12 | Clearances | 22 |
Vote
Home
Vote
Away
Juventus | Last 5 Games | Lecce |
Date | Competition | Home | Result | Away |
05-03 2023 | Serie A | Juventus | 2-1 | Lecce |
10-29 2022 | Serie A | Lecce | 0-1 | Juventus |
06-26 2020 | Serie A | Juventus | 4-0 | Lecce |
10-26 2019 | Serie A | Lecce | 1-1 | Juventus |
05-02 2012 | Serie A | Juventus | 1-1 | Lecce |

Juventus
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 19 | 14 | 5 | 54 | 31 | 71 | 3 | 50% |
Home | 19 | 11 | 7 | 1 | 26 | 11 | 40 | 5 | 58% |
Away | 19 | 8 | 7 | 4 | 28 | 20 | 31 | 3 | 43% |

Lecce
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 14 | 16 | 32 | 54 | 38 | 14 | 22% |
Home | 19 | 6 | 6 | 7 | 17 | 27 | 24 | 16 | 32% |
Away | 19 | 2 | 8 | 9 | 15 | 27 | 14 | 16 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Juventus
Date | Competition | Home | Result | Away |
09-23 2023 | Serie A | Sassuolo | 4-2 | Juventus |
09-16 2023 | Serie A | Juventus | 3-1 | Lazio |
09-03 2023 | Serie A | Empoli | 0-2 | Juventus |
08-27 2023 | Serie A | Juventus | 1-1 | Bologna |
08-20 2023 | Serie A | Udinese | 0-3 | Juventus |

Lecce
Date | Competition | Home | Result | Away |
09-22 2023 | Serie A | Lecce | 1-0 | Genoa |
09-17 2023 | Serie A | Monza | 1-1 | Lecce |
09-03 2023 | Serie A | Lecce | 2-0 | Sportiva Salernitana |
08-27 2023 | Serie A | Fiorentina | 2-2 | Lecce |
08-20 2023 | Serie A | Lecce | 2-1 | Lazio |
Match does not start