- 34
Junior Messias
- 40
Giroud
Calabria
- 45
- 56
Cuadrado 
Alexis Saelemaekers
Junior Messias
- 63
Paredes 
Milik 
Kostic 
Di Maria 
- 64
Krunic
- 73
Samuel Iling Junior 
Kean 
- 82
Bonucci 
Gleison 
F.Toure
Tommaso Pobega
Leao
Brahim
- 86
Kalulu
Origi
Calabria
Giroud
Goal
Penalty
Penalty Saved
Own Goal
Assist Juventus  | | Milan |
---|
48 | Possession | 52 |
85 | Pass Accuracy | 83 |
16 | Shots | 9 |
3 | Shots On Target | 3 |
4 | Corners | 5 |
0 | Offsides | 1 |
12 | Fouls | 10 |
1 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Juventus | Last 5 Games | Milan |
Date | Competition | Home | Result | Away |
10-08 2022 | Serie A | Milan | 2-0 | Juventus |
01-23 2022 | Serie A | Milan | 0-0 | Juventus |
09-19 2021 | Serie A | Juventus | 1-1 | Milan |
05-09 2021 | Serie A | Juventus | 0-3 | Milan |
01-06 2021 | Serie A | Milan | 1-3 | Juventus |

Juventus
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 22 | 6 | 10 | 56 | 33 | 62 | 7 | 58% |
Home | 19 | 13 | 3 | 3 | 38 | 15 | 42 | 4 | 69% |
Away | 19 | 9 | 3 | 7 | 18 | 18 | 30 | 6 | 48% |

Milan
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 20 | 10 | 8 | 64 | 43 | 70 | 4 | 53% |
Home | 19 | 13 | 4 | 2 | 41 | 20 | 43 | 2 | 69% |
Away | 19 | 7 | 6 | 6 | 23 | 23 | 27 | 7 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Juventus
Date | Competition | Home | Result | Away |
05-22 2023 | Serie A | Empoli | 4-1 | Juventus |
05-18 2023 | Europa League | Sevilla | 2-1 | Juventus |
05-14 2023 | Serie A | Juventus | 2-0 | Cremonese |
05-11 2023 | Europa League | Juventus | 1-1 | Sevilla |
05-07 2023 | Serie A | Atalanta | 0-2 | Juventus |

Milan
Date | Competition | Home | Result | Away |
05-20 2023 | Serie A | Milan | 5-1 | Sampdoria |
05-16 2023 | Champions League | Inter | 1-0 | Milan |
05-13 2023 | Serie A | Spezia | 2-0 | Milan |
05-10 2023 | Champions League | Milan | 0-2 | Inter |
05-06 2023 | Serie A | Milan | 2-0 | Lazio |
Match does not start