- 45
- 46
Timothy Weah
Yıldız
- 59
Mbangula
N. Gonzalez
- 61
Bennacer
- 63
Jimenez
Bennacer
- 64
Timothy Weah
Khéphren Thuram
- 72
Aparecido
- 74
Francesco Camarda
Aparecido
- 75
Douglas Luiz
Koopmeiners
- 80
Terracciano
Jovic
Reijnders
Abraham
- 83
Vlahovic
Fagioli
N. Gonzalez
Khéphren Thuram
- 90
Adzic
Mbangula
Goal Penalty Penalty Saved Own Goal Assist Juventus | | Milan |
---|
60 | Possession | 40 |
15 | Shots | 13 |
6 | Shots On Target | 3 |
7 | Shots off target | 5 |
2 | Shots Blocked | 5 |
5 | Corners | 5 |
1 | Offsides | 1 |
19 | Fouls | 11 |
0 | Yellow Cards | 2 |
558 | Passes | 368 |
91 | Pass Accuracy | 84 |
2 | big_chances | 2 |
1 | big_chances_missed | 2 |
10 | shots_inside_box | 9 |
5 | shots_outside_box | 4 |
1 | goalkeeper_saves | 4 |
45 | total_long_balls | 38 |
62 | long_balls_accuracy | 45 |
18 | Crosses | 12 |
22 | Crossing Accuracy | 42 |
14 | dribbles | 12 |
43 | dribbles_accuracy | 58 |
14 | Tackles Attempted | 19 |
11 | Interceptions | 7 |
8 | Clearances | 21 |
Vote
Home
Vote
Away
Juventus | Last 5 Games | Milan |
Date | Competition | Home | Result | Away |
01-03 2025 | Supercoppa Italiana | Juventus | 1-2 | Milan |
11-23 2024 | Serie A | Milan | 0-0 | Juventus |
04-27 2024 | Serie A | Juventus | 0-0 | Milan |
10-22 2023 | Serie A | Milan | 0-1 | Juventus |
07-28 2023 | Club Friendlies | Juventus | 4-3 | Milan |
Juventus
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 23 | 9 | 13 | 1 | 39 | 20 | 40 | 5 | 40% |
Home | 12 | 5 | 7 | 0 | 21 | 10 | 22 | 4 | 42% |
Away | 11 | 4 | 6 | 1 | 18 | 10 | 18 | 5 | 37% |
Milan
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 9 | 8 | 5 | 33 | 24 | 35 | 8 | 41% |
Home | 12 | 5 | 6 | 1 | 19 | 9 | 21 | 8 | 42% |
Away | 10 | 4 | 2 | 4 | 14 | 15 | 14 | 8 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Juventus
Date | Competition | Home | Result | Away |
01-14 2025 | Serie A | Atalanta | 1-1 | Juventus |
01-11 2025 | Serie A | Torino | 1-1 | Juventus |
01-03 2025 | Supercoppa Italiana | Juventus | 1-2 | Milan |
12-29 2024 | Serie A | Juventus | 2-2 | Fiorentina |
12-22 2024 | Serie A | Monza | 1-2 | Juventus |
Milan
Date | Competition | Home | Result | Away |
01-14 2025 | Serie A | Como | 1-2 | Milan |
01-11 2025 | Serie A | Milan | 1-1 | Cagliari |
01-06 2025 | Supercoppa Italiana | Inter | 2-3 | Milan |
01-03 2025 | Supercoppa Italiana | Juventus | 1-2 | Milan |
12-29 2024 | Serie A | Milan | 1-1 | Roma |
Match does not start