- 3
Enrico Delprato
Botond Balogh
- 31
McKennie 
Timothy Weah 
- 38
Simon Sohm
Dennis Man
- 45
- 46
Hernani
Mandela Keita
- 47
Vlahovic 
- 49
Timothy Weah 
Francisco Conceição 
- 58
Francisco Conceição 
- 59
Yıldız 
Nicolò Savona 
Timothy Weah 
Cabal 
- 69
Gabriel Charpentier
Pontus Almqvist
Ange-Yoan Bonny
Valentin Mihăilă
- 71
Koopmeiners 
McKennie 
- 74
Drissa Camara
Hernani
- 84
Fagioli 
Khéphren Thuram 
Matteo Cancellieri
Dennis Man
Goal
Penalty
Penalty Saved
Own Goal
Assist Juventus  | | Parma |
---|
61 | Possession | 39 |
24 | Shots | 13 |
6 | Shots On Target | 5 |
10 | Shots off target | 3 |
8 | Shots Blocked | 5 |
10 | Corners | 6 |
3 | Offsides | 2 |
7 | Fouls | 5 |
2 | Yellow Cards | 0 |
596 | Passes | 380 |
90 | Pass Accuracy | 83 |
5 | big_chances | 3 |
3 | big_chances_missed | 2 |
17 | shots_inside_box | 7 |
7 | shots_outside_box | 6 |
3 | goalkeeper_saves | 2 |
23 | total_long_balls | 51 |
65 | long_balls_accuracy | 51 |
24 | Crosses | 9 |
33 | Crossing Accuracy | 44 |
18 | dribbles | 16 |
83 | dribbles_accuracy | 38 |
17 | Tackles Attempted | 11 |
7 | Interceptions | 10 |
11 | Clearances | 26 |
Vote
Home
Vote
Away
Juventus | Last 5 Games | Parma |
Date | Competition | Home | Result | Away |
04-21 2021 | Serie A | Juventus | 3-1 | Parma |
12-19 2020 | Serie A | Parma | 0-4 | Juventus |
01-19 2020 | Serie A | Juventus | 2-1 | Parma |
08-24 2019 | Serie A | Parma | 0-1 | Juventus |
02-02 2019 | Serie A | Juventus | 3-3 | Parma |

Juventus
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 16 | 4 | 58 | 35 | 70 | 4 | 48% |
Home | 19 | 11 | 7 | 1 | 31 | 15 | 40 | 4 | 58% |
Away | 19 | 7 | 9 | 3 | 27 | 20 | 30 | 5 | 37% |

Parma
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 7 | 15 | 16 | 44 | 58 | 36 | 16 | 19% |
Home | 19 | 5 | 6 | 8 | 25 | 28 | 21 | 15 | 27% |
Away | 19 | 2 | 9 | 8 | 19 | 30 | 15 | 17 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Juventus
Date | Competition | Home | Result | Away |
10-27 2024 | Serie A | Inter | 4-4 | Juventus |
10-22 2024 | Champions League | Juventus | 0-1 | Stuttgart |
10-19 2024 | Serie A | Juventus | 1-0 | Lazio |
10-06 2024 | Serie A | Juventus | 1-1 | Cagliari |
10-02 2024 | Champions League | Leipzig | 2-3 | Juventus |

Parma
Date | Competition | Home | Result | Away |
10-27 2024 | Serie A | Parma | 1-1 | Empoli |
10-19 2024 | Serie A | Como | 1-1 | Parma |
10-06 2024 | Serie A | Bologna | 0-0 | Parma |
09-30 2024 | Serie A | Parma | 2-3 | Cagliari |
09-21 2024 | Serie A | Lecce | 2-2 | Parma |
Match does not start