- 3
Dybala 
Cuadrado 
- 26
Bonucci 
- 29
Cuadrado 
Ronaldo 
- 39
Pjanic 
- 45
De Ligt 
Belotti
- 49
Matuidi 
Pjanic 
- 55
Douglas Costa 
Bernardeschi 
- 58
Izzo
- 60
Aina
- 61
Ronaldo 
- 67
Millico
Verdi
- 70
Dybala 
- 80
Higuain 
Dybala 
Edera
De Silvestri
- 84
Ansaldi
Djidji
Aina
Gleison
- 87
Djidji 
Goal
Penalty
Penalty Saved
Own Goal
Assist Juventus  | | Torino |
|---|
| 52 | Possession | 48 |
| 22 | Shots | 18 |
| 7 | Shots On Target | 6 |
| 9 | Shots off target | 8 |
| 6 | Shots Blocked | 4 |
| 5 | Corners | 8 |
| 3 | Offsides | 2 |
| 10 | Fouls | 9 |
| 4 | Yellow Cards | 2 |
| 479 | Passes | 433 |
| 87 | Pass Accuracy | 89 |
| 1 | big_chances | 1 |
| 11 | shots_inside_box | 11 |
| 11 | shots_outside_box | 7 |
| 5 | goalkeeper_saves | 4 |
| 46 | total_long_balls | 52 |
| 70 | long_balls_accuracy | 77 |
| 7 | Crosses | 31 |
| 29 | Crossing Accuracy | 23 |
| 26 | dribbles | 19 |
| 77 | dribbles_accuracy | 42 |
| 18 | Tackles Attempted | 10 |
| 9 | Interceptions | 12 |
| 16 | Clearances | 9 |
Vote
Home
Vote
Away
| Juventus | Last 5 Games | Torino |
| Date | Competition | Home | Result | Away |
11-02 2019 | Serie A | Torino | 0-1 | Juventus |
05-03 2019 | Serie A | Juventus | 1-1 | Torino |
12-15 2018 | Serie A | Torino | 0-1 | Juventus |
02-18 2018 | Serie A | Torino | 0-1 | Juventus |
01-03 2018 | Coppa Italia | Juventus | 2-0 | Torino |

Juventus
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 26 | 5 | 7 | 76 | 43 | 83 | 1 | 69% |
| Home | 19 | 16 | 2 | 1 | 46 | 17 | 50 | 1 | 85% |
| Away | 19 | 10 | 3 | 6 | 30 | 26 | 33 | 6 | 53% |

Torino
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 11 | 7 | 20 | 46 | 68 | 40 | 16 | 29% |
| Home | 19 | 7 | 4 | 8 | 23 | 30 | 25 | 11 | 37% |
| Away | 19 | 4 | 3 | 12 | 23 | 38 | 15 | 18 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Juventus
| Date | Competition | Home | Result | Away |
06-30 2020 | Serie A | Genoa | 1-3 | Juventus |
06-26 2020 | Serie A | Juventus | 4-0 | Lecce |
06-22 2020 | Serie A | Bologna | 0-2 | Juventus |
06-17 2020 | Coppa Italia | Napoli | 4-2 | Juventus |
06-12 2020 | Coppa Italia | Juventus | 0-0 | Milan |

Torino
| Date | Competition | Home | Result | Away |
06-30 2020 | Serie A | Torino | 1-2 | Lazio |
06-27 2020 | Serie A | Cagliari | 4-2 | Torino |
06-23 2020 | Serie A | Torino | 1-0 | Udinese |
06-20 2020 | Serie A | Torino | 1-1 | Parma |
02-29 2020 | Serie A | Napoli | 2-1 | Torino |
Match does not start