- 26
Duke Abuya
- 45
- 46
Alphonce Omija
Daniel Anyembe
Boris Enow
Pierre Kunde
- 58
Alphonce Omija
- 63
Boris Enow
- 68
Amos Nondi
Timothy Noor Ouma
John Avire
Duke Abuya
- 76
Erick Otieno
Richard Odada
- 84
Jonah Ayunga
Richard Odada
Nicolas Moumi Ngamaleu
Martin Ndzie
Martin Hongla
Christian Bassogog
- 90
Castelletto
Goal Penalty Penalty Saved Own Goal Assist Kenya | | Cameroon |
---|
41 | Possession | 59 |
83 | Pass Accuracy | 88 |
12 | Shots | 9 |
2 | Shots On Target | 4 |
2 | Corners | 4 |
1 | Offsides | 3 |
12 | Fouls | 10 |
4 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Kenya | Last 2 Games | Cameroon |
Date | Competition | Home | Result | Away |
10-11 2024 | Africa Cup of Nations | Cameroon | 4-1 | Kenya |
01-08 2010 | Friendly | Kenya | 1-3 | Cameroon |
| Team | P | W | D | L | F/A | Pts |
1 | Cameroon
| 6 | 4 | 2 | 0 | 8/2 | 14 |
2 | Zimbabwe
| 6 | 2 | 3 | 1 | 6/4 | 9 |
3 | Kenya
| 6 | 1 | 3 | 2 | 4/7 | 6 |
4 | Namibia
| 6 | 0 | 2 | 4 | 2/7 | 2 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Kenya
Date | Competition | Home | Result | Away |
10-11 2024 | Africa Cup of Nations | Cameroon | 4-1 | Kenya |
09-10 2024 | Africa Cup of Nations | Namibia | 1-2 | Kenya |
09-06 2024 | Africa Cup of Nations | Kenya | 0-0 | Zimbabwe |
07-02 2024 | SACC | Kenya | 2-0 | Zimbabwe |
06-30 2024 | SACC | Kenya | 0-2 | Comoros |
Cameroon
Date | Competition | Home | Result | Away |
10-11 2024 | Africa Cup of Nations | Cameroon | 4-1 | Kenya |
09-10 2024 | Africa Cup of Nations | Zimbabwe | 0-0 | Cameroon |
09-07 2024 | Africa Cup of Nations | Cameroon | 1-0 | Namibia |
06-11 2024 | WCQ Africa | Angola | 1-1 | Cameroon |
06-08 2024 | WCQ Africa | Cameroon | 4-1 | Cape Verde Islands |
Match does not start