- 10
Coates
Valverde
- 35
Jun-ho Son 
Jung Woo-Young 
- 45
- 46
Felipe Carballo
Ugarte
- 51
In-beom Hwang 
Ki-je Lee 
- 61
Matías Arezo
Agustín Canobbio
Maxi Gomez
Facundo Torres
- 63
Vecino
- 70
Hyeon-gyu Oh 
Ui-jo Hwang 
- 81
Kang-in Lee 
- 86
Hyeon-gyu Oh 
- 89
Vina
Jonathan Rodríguez
- 90
Gue-sung Cho 
Lee Jae-Sung II 
Goal
Penalty
Penalty Saved
Own Goal
Assist South Korea  | | Uruguay |
---|
68 | Possession | 32 |
10 | Shots | 8 |
4 | Shots On Target | 5 |
4 | Shots off target | 1 |
2 | Shots Blocked | 2 |
10 | Corners | 3 |
5 | Offsides | 3 |
10 | Fouls | 19 |
1 | Yellow Cards | 1 |
545 | Passes | 262 |
85 | Pass Accuracy | 68 |
1 | big_chances | 2 |
7 | shots_inside_box | 3 |
3 | shots_outside_box | 5 |
3 | goalkeeper_saves | 3 |
68 | total_long_balls | 53 |
59 | long_balls_accuracy | 34 |
30 | Crosses | 10 |
20 | Crossing Accuracy | 20 |
23 | dribbles | 5 |
61 | dribbles_accuracy | 60 |
150 | possession_lost | 131 |
13 | Tackles Attempted | 20 |
4 | Interceptions | 5 |
11 | Clearances | 28 |
Vote
Home
Vote
Away
South Korea | Last 5 Games | Uruguay |
Date | Competition | Home | Result | Away |
11-24 2022 | World Cup | Uruguay | 0-0 | South Korea |
10-12 2018 | Friendly | South Korea | 2-1 | Uruguay |
09-08 2014 | Friendly | South Korea | 0-1 | Uruguay |
06-26 2010 | World Cup | Uruguay | 2-1 | South Korea |
03-24 2007 | Friendly | South Korea | 0-2 | Uruguay |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

South Korea
Date | Competition | Home | Result | Away |
03-24 2023 | Friendly | South Korea | 2-2 | Colombia |
12-05 2022 | World Cup | Brazil | 4-1 | South Korea |
12-02 2022 | World Cup | South Korea | 2-1 | Portugal |
11-28 2022 | World Cup | South Korea | 2-3 | Ghana |
11-24 2022 | World Cup | Uruguay | 0-0 | South Korea |

Uruguay
Date | Competition | Home | Result | Away |
03-24 2023 | Kirin Challenge Cup | Japan | 1-1 | Uruguay |
12-02 2022 | World Cup | Ghana | 0-2 | Uruguay |
11-28 2022 | World Cup | Portugal | 2-0 | Uruguay |
11-24 2022 | World Cup | Uruguay | 0-0 | South Korea |
09-27 2022 | Friendly | Canada | 0-2 | Uruguay |
Match does not start