- 45
- 54
Galan
- 59
De Paul
Riquelme
Koke
Gallagher
- 65
Griezmann
Azpilicueta
Alvarez
Galan
- 67
Marvin Park 
McBurnie 
- 71
Munoz 
- 75
Correa
Sørloth
- 77
Dário Essugo 
- 79
S.Ramírez 
Dário Essugo 
- 83
Jaime Mata 
Campana 
Fábio Silva 
Alberto Moleiro 
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Las Palmas  | | Atletico |
---|
41 | Possession | 59 |
8 | Shots | 7 |
2 | Shots On Target | 2 |
2 | Shots off target | 4 |
4 | Shots Blocked | 1 |
4 | Corners | 4 |
0 | Offsides | 1 |
13 | Fouls | 13 |
3 | Yellow Cards | 1 |
377 | Passes | 544 |
80 | Pass Accuracy | 83 |
1 | big_chances | 1 |
0 | big_chances_missed | 1 |
4 | shots_inside_box | 7 |
4 | shots_outside_box | 0 |
2 | goalkeeper_saves | 1 |
58 | total_long_balls | 46 |
45 | long_balls_accuracy | 43 |
17 | Crosses | 20 |
12 | Crossing Accuracy | 40 |
11 | dribbles | 7 |
45 | dribbles_accuracy | 29 |
16 | Tackles Attempted | 16 |
14 | Interceptions | 10 |
28 | Clearances | 22 |
Vote
Home
Vote
Away
Las Palmas | Last 5 Games | Atletico |
Date | Competition | Home | Result | Away |
11-03 2024 | La Liga | Atletico | 2-0 | Las Palmas |
02-17 2024 | La Liga | Atletico | 5-0 | Las Palmas |
11-03 2023 | La Liga | Las Palmas | 2-1 | Atletico |
01-28 2018 | La Liga | Atletico | 3-0 | Las Palmas |
08-26 2017 | La Liga | Las Palmas | 1-5 | Atletico |

Las Palmas
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 8 | 8 | 17 | 38 | 53 | 32 | 18 | 25% |
Home | 16 | 4 | 5 | 7 | 19 | 24 | 17 | 19 | 25% |
Away | 17 | 4 | 3 | 10 | 19 | 29 | 15 | 13 | 24% |

Atletico
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 19 | 9 | 5 | 56 | 27 | 66 | 3 | 58% |
Home | 17 | 12 | 4 | 1 | 34 | 14 | 40 | 3 | 71% |
Away | 16 | 7 | 5 | 4 | 22 | 13 | 26 | 4 | 44% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Las Palmas
Date | Competition | Home | Result | Away |
04-12 2025 | La Liga | Getafe | 1-3 | Las Palmas |
04-06 2025 | La Liga | Las Palmas | 1-3 | Real Sociedad |
03-31 2025 | La Liga | Celta | 1-1 | Las Palmas |
03-14 2025 | La Liga | Las Palmas | 2-2 | Alaves |
03-09 2025 | La Liga | Betis | 1-0 | Las Palmas |

Atletico
Date | Competition | Home | Result | Away |
04-14 2025 | La Liga | Atletico | 4-2 | Valladolid |
04-06 2025 | La Liga | Sevilla | 1-2 | Atletico |
04-02 2025 | Copa del Rey | Atletico | 0-1 | Barcelona |
03-29 2025 | La Liga | Espanyol | 1-1 | Atletico |
03-16 2025 | La Liga | Atletico | 2-4 | Barcelona |
Match does not start