| Lazio | Last 5 Games | Inter |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-09 2025 | Serie A | Inter | 2-0 | Lazio |
05-18 2025 | Serie A | Inter | 2-2 | Lazio |
02-25 2025 | Coppa Italia | Inter | 2-0 | Lazio |
12-16 2024 | Serie A | Lazio | 0-6 | Inter |
05-19 2024 | Serie A | Inter | 1-1 | Lazio |

Home
Draw
Away
| Lazio | Last 5 Games | Inter |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-09 2025 | Serie A | Inter | 2-0 | Lazio |
05-18 2025 | Serie A | Inter | 2-2 | Lazio |
02-25 2025 | Coppa Italia | Inter | 2-0 | Lazio |
12-16 2024 | Serie A | Lazio | 0-6 | Inter |
05-19 2024 | Serie A | Inter | 1-1 | Lazio |
| Team | P | W | D | L | F/A | Pts |
|---|
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Lazio
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
05-04 2026 | Serie A | Cremonese | 1-2 | Lazio |
04-27 2026 | Serie A | Lazio | 3-3 | Udinese |
04-22 2026 | Coppa Italia | Atalanta | 2-3 | Lazio |
04-18 2026 | Serie A | Napoli | 0-2 | Lazio |
04-13 2026 | Serie A | Fiorentina | 1-0 | Lazio |
Inter
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
05-03 2026 | Serie A | Inter | 2-0 | Parma |
04-26 2026 | Serie A | Torino | 2-2 | Inter |
04-21 2026 | Coppa Italia | Inter | 3-2 | Como |
04-17 2026 | Serie A | Inter | 3-0 | Cagliari |
04-12 2026 | Serie A | Como | 3-4 | Inter |