- 6
Alberto 
- 11
Pjanic
- 25
Ronaldo
Bentancur
- 37
Dybala
- 41
Emre Can
Bentancur
- 45
Luiz Felipe 
Alberto 
- 63
Lazzari 
- 69
Cuadrado
- 71
Danilo
Bernardeschi
- 74
Milinkovic-Savic 
Alberto 
- 75
Parolo 
Alberto 
- 77
Szczesny
- 79
Immobile 
Higuain
Dybala
- 85
Cataldi 
Immobile 
- 86
Lucas 
- 90
Caicedo 
Milinkovic-Savic 
Caicedo 
Caicedo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Lazio  | | Juventus |
|---|
| 39 | Possession | 61 |
| 18 | Shots | 9 |
| 9 | Shots On Target | 4 |
| 4 | Shots off target | 4 |
| 5 | Shots Blocked | 1 |
| 4 | Corners | 5 |
| 3 | Offsides | 0 |
| 15 | Fouls | 11 |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 1 |
| 371 | Passes | 571 |
| 84 | Pass Accuracy | 88 |
| 6 | big_chances | 2 |
| 3 | big_chances_missed | 1 |
| 14 | shots_inside_box | 6 |
| 4 | shots_outside_box | 3 |
| 3 | goalkeeper_saves | 6 |
| 56 | total_long_balls | 60 |
| 57 | long_balls_accuracy | 73 |
| 14 | Crosses | 12 |
| 21 | Crossing Accuracy | 8 |
| 18 | dribbles | 23 |
| 56 | dribbles_accuracy | 70 |
| 12 | Tackles Attempted | 14 |
| 16 | Interceptions | 5 |
| 19 | Clearances | 12 |
Vote
Home
Vote
Away
| Lazio | Last 5 Games | Juventus |
| Date | Competition | Home | Result | Away |
01-27 2019 | Serie A | Lazio | 1-2 | Juventus |
08-25 2018 | Serie A | Juventus | 2-0 | Lazio |
03-03 2018 | Serie A | Lazio | 0-1 | Juventus |
10-14 2017 | Serie A | Juventus | 1-2 | Lazio |
08-13 2017 | Supercoppa Italiana | Juventus | 2-3 | Lazio |

Lazio
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 24 | 6 | 8 | 79 | 42 | 78 | 4 | 64% |
| Home | 19 | 14 | 3 | 2 | 46 | 17 | 45 | 2 | 74% |
| Away | 19 | 10 | 3 | 6 | 33 | 25 | 33 | 4 | 53% |

Juventus
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 26 | 5 | 7 | 76 | 43 | 83 | 1 | 69% |
| Home | 19 | 16 | 2 | 1 | 46 | 17 | 50 | 1 | 85% |
| Away | 19 | 10 | 3 | 6 | 30 | 26 | 33 | 6 | 53% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Lazio
| Date | Competition | Home | Result | Away |
12-01 2019 | Serie A | Lazio | 3-0 | Udinese |
11-28 2019 | Europa League | Lazio | 1-0 | CFR Cluj |
11-24 2019 | Serie A | Sassuolo | 1-2 | Lazio |
11-10 2019 | Serie A | Lazio | 4-2 | Lecce |
11-07 2019 | Europa League | Lazio | 1-2 | Celtic FC |

Juventus
| Date | Competition | Home | Result | Away |
12-01 2019 | Serie A | Juventus | 2-2 | Sassuolo |
11-26 2019 | Champions League | Juventus | 1-0 | Atletico |
11-23 2019 | Serie A | Atalanta | 1-3 | Juventus |
11-10 2019 | Serie A | Juventus | 1-0 | Milan |
11-06 2019 | Champions League | Lokomotiv | 1-2 | Juventus |
Match does not start